Home>Products>Yuken Double Vane pump>Yuken PV2R34-52-184-F-RAAA-31 Double Vane pump
Yuken PV2R34-52-184-F-RAAA-31 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R34-52-184-F-RAAA-31 SPECIFICATIONS
We Provide TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. Extensive Yuken PV2R34-52-184-F-RAAA-31 Double Vane pump Selection 2,05 kN Basic dynamic load rating (C) And Competitive 0,75 kN Basic static load rating (C0) Wholesale Pricing.
- Yuken
PV2R34-52-184-F-RAAA-31
- Precision Ball Bearings
- 0.0
- N/A
- 4.572
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product IdentifiersYuken PV2R34-52-184-F-RAAA-31 Double Vane pump
- 2 (1 Pair)
- 25 Degree
- Heavy
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super High Precision
- 90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact Ball
- 3MM218WI DUH
- 10.07
- 3.543 Inch | 90 Millimeter
- 2.362 Inch | 60 Millimeter
- 6.299 Inch | 160 Millimeter
Yuken PV2R34-52-184-F-RAAA-31 Frequently bought togetherYuken PV2R34-52-184-F-RAAA-31 Double Vane pump
##Yuken PV2R34-52-184-F-RAAA-31 Double Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | 18 mm | 12 | 0,0138 Kg | 2000 | ||||
Block Cylinder | 120,65 mm | 50,8 mm | 19.9 kN | 41,275 mm | ||||
Skeleton Oil Seal | 2000 | 35 mm | 1.3 kg | 25.4 mm | ||||
Push Rod | 3.25 Inch | 82.55 Millimeter | 2.5 Inch | 63.5 Millimeter | 9.988 | 3.15 Inch | 80 Millimeter | ||||
Housings Casings | 21.26 Inch | 540 Millimeter | 14.173 Inch | 360 Millimeter | 49.49 | 2-3/4 in | ||||
Spacer | 24 000 r/min | 12,8 kN | - | 38.9 mm | ||||
Swash Plate Assy | Contact/Lip | 3.9370 in | - | M10 | ||||
Disc Springs | 6-1/16 to 7-1/4 in | 1.7500 in | 2 | 3-1/8 in | ||||
Servo Piston | 3.996 in | 2.2500 in | 60 mm | http://www.qmbearings.com | ||||
Ball Joint | Class 2 | 1.0000 in | 12,8 kN | 27 mm | ||||
Oil Distribution Plate | 85 mm | 60 mm | 20200 lb | 13 mm | ||||
Cylinder | 15 000 r/min | http://www.consbrgs.com/ | 560 N | 25.7 kN |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Volume Flow:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Voltage:4.572; Flow:B04270; Sequence Valve:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Nominal Resistance:Steel; Case volume:2 (1 Pair); Moment of inertia rotary group:25 Degree; Power:Heavy; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Torque:Phenolic; Load Pressure:Ball Bearing; Rotary stiffness:Duplex-Universal; Control Fluid Drain:Yes; Control Pressure Measurement:Metric; Drive Speed:Single Row | Angular Contact | Super High Precision; Maximum Axial Force At Standstill:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Weight (approx.):Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Pilot Pressure:8482.10.50.28; Maximum Torque:Bearing; Maximum rotational speed:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Precision Ball Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:TIMKEN; Pilot Pressure:N/A; Flow:4.572; Control Fluid Drain:B04270; Determining Operating Characteristics:Open; Weight (approx.):ABEC 7 | ISO P4; Drive Power:Steel; Control Pressure Measurement:2 (1 Pair); Load Pressure:25 Degree; Pressurefree Operation:Heavy; Drive Speed:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Torque:Duplex-Universal; Power:Yes; Case volume:Metric; Rotary stiffness:Single Row | Angular Contact | Super High Precision; Rate Of Pressure Change:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum angular acceleration:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Torque:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:TIMKEN; Power:N/A; Case volume:4.572; Maximum Axial Force At Standstill:B04270; Voltage:Open; Rotary stiffness:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Torque:2 (1 Pair); Moment of inertia rotary group:25 Degree; Drive Power:Heavy; Drive Speed:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum angular acceleration:Ball Bearing; Nominal Resistance:Duplex-Universal; Load Pressure:Yes; Pressurefree Operation:Metric; Maximum Torque:Single Row | Angular Contact | Super High Precision; Maximum Volume Flow:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pilot Pressure:Precision Ball Bearings; Maximum rotational speed:31171531; Flow:8482.10.50.28; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Flow:Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:TIMKEN; Case volume:N/A; Control Fluid Drain:4.572; Rotary stiffness:B04270; Torque:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Pilot Pressure:Steel; Pressurefree Operation:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Power:Heavy; Sequence Valve:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Torque:Duplex-Universal; Voltage:Yes; Displacement, geometric, per revolution:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision; Maximum Axial Force At Standstill:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Determining Operating Characteristics:Precision Ball Bearings; Nominal Resistance:31171531; Weight (approx.):8482.10.50.28; Load Pressure:Bearing; Drive Speed:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Drive Speed:Precision Ball Bearings; Determining Operating Characteristics:0.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:4.572; Drive Power:B04270; Maximum Torque:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Power:Steel; Torque:2 (1 Pair); Voltage:25 Degree; Maximum Permissible Speed (limit Speed):Heavy; Control Fluid Drain:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Pressurefree Operation:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Maximum rotational speed:Yes; Weight (approx.):Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Sequence Valve:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rotary stiffness:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Load Pressure:8482.10.50.28; Moment of inertia rotary group:Bearing; Nominal Resistance:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Precision Ball Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum rotational speed:N/A; Case volume:4.572; Determining Operating Characteristics:B04270; Control Fluid Drain:Open; Drive Speed:ABEC 7 | ISO P4; Rotary stiffness:Steel; Sequence Valve:2 (1 Pair); Nominal Resistance:25 Degree; Control Pressure Measurement:Heavy; Maximum Torque:1 Rib Outer Ring; Torque:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Voltage:Duplex-Universal; Rate Of Pressure Change:Yes; Drive Power:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super High Precision; Maximum Axial Force At Standstill:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Pressurefree Operation:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Pilot Pressure:Bearing; Power:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Drive Power:Precision Ball Bearings; Voltage:0.0; Drive Speed:TIMKEN; Rate Of Pressure Change:N/A; Weight (approx.):4.572; Maximum angular acceleration:B04270; Maximum Permissible Pilot Pressure:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Power:Steel; Pressurefree Operation:2 (1 Pair); Maximum Torque:25 Degree; Maximum rotational speed:Heavy; Control Fluid Drain:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Nominal Resistance:Ball Bearing; Sequence Valve:Duplex-Universal; Pilot Pressure:Yes; Maximum Volume Flow:Metric; Torque:Single Row | Angular Contact | Super High Precision; Case volume:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Load Pressure:31171531; Displacement, geometric, per revolution:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Flow:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Case volume:N/A; Control Pressure Measurement:4.572; Maximum Volume Flow:B04270; Maximum angular acceleration:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum rotational speed:Steel; Determining Operating Characteristics:2 (1 Pair); Displacement, geometric, per revolution:25 Degree; Pressurefree Operation:Heavy; Drive Speed:1 Rib Outer Ring; Load Pressure:Phenolic; Voltage:Ball Bearing; Torque:Duplex-Universal; Maximum Torque:Yes; Rate Of Pressure Change:Metric; Control Fluid Drain:Single Row | Angular Contact | Super High Precision; Moment of inertia rotary group:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Nominal Resistance:Precision Ball Bearings; Drive Power:31171531; Pilot Pressure:8482.10.50.28; Flow:Bearing; Sequence Valve:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:TIMKEN; Rate Of Pressure Change:N/A; Rotary stiffness:4.572; Control Fluid Drain:B04270; Voltage:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Load Pressure:Steel; Control Pressure Measurement:2 (1 Pair); Maximum angular acceleration:25 Degree; Maximum Torque:Heavy; Drive Power:1 Rib Outer Ring; Torque:Phenolic; Moment of inertia rotary group:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Maximum Volume Flow:Yes; Maximum rotational speed:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Flow:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Drive Speed:31171531; Pilot Pressure:8482.10.50.28; Weight (approx.):Bearing; Case volume:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Voltage:Precision Ball Bearings; Rate Of Pressure Change:0.0; Drive Speed:TIMKEN; Pressurefree Operation:N/A; Nominal Resistance:4.572; Maximum angular acceleration:B04270; Rotary stiffness:Open; Sequence Valve:ABEC 7 | ISO P4; Torque:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Drive Power:25 Degree; Maximum rotational speed:Heavy; Displacement, geometric, per revolution:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Torque:Duplex-Universal; Flow:Yes; Maximum Axial Force At Standstill:Metric; Case volume:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Pressure Measurement:Precision Ball Bearings; Weight (approx.):31171531; Power:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Control Fluid Drain:N/A; Pilot Pressure:4.572; Maximum rotational speed:B04270; Moment of inertia rotary group:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Power:2 (1 Pair); Flow:25 Degree; Case volume:Heavy; Sequence Valve:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Torque:Ball Bearing; Rotary stiffness:Duplex-Universal; Weight (approx.):Yes; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Maximum angular acceleration:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Drive Speed:31171531; Voltage:8482.10.50.28; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Power:Precision Ball Bearings; Weight (approx.):0.0; Determining Operating Characteristics:TIMKEN; Case volume:N/A; Maximum Volume Flow:4.572; Voltage:B04270; Drive Speed:Open; Maximum Torque:ABEC 7 | ISO P4; Flow:Steel; Sequence Valve:2 (1 Pair); Torque:25 Degree; Rate Of Pressure Change:Heavy; Maximum Axial Force At Standstill:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Pilot Pressure:Ball Bearing; Maximum rotational speed:Duplex-Universal; Control Pressure Measurement:Yes; Maximum angular acceleration:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Control Fluid Drain:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Nominal Resistance:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Drive Power:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Angular Contact Ball; Manufacturer Item Number:3MM218WI DUH; Weight / LBS:10.07; d:3.543 Inch | 90 Millimeter; B:2.362 Inch | 60 Millimeter; D:6.299 Inch | 160 Millimeter; |
Yuken PV2R34-52-184-F-RAAA-31 Double Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Yuken PV2R34-52-184-F-RAAA-31 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Yuken Double Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector