Home>Products>Yuken Double Vane pump>Yuken PV2R12-17-33-L-RAA-40 Double Vane pump
Yuken PV2R12-17-33-L-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-17-33-L-RAA-40 SPECIFICATIONS
Yuken PV2R12-17-33-L-RAA-40 Double Vane pump 8650 kN Valor nominal de la carga útil básica (c) SEARCH - Whether it's agriculture or construction equipment your working 15x35x15.88 Tamaño (MM) on, Has theYuken Double Vane pump you TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. need.
- Yuken
PV2R12-17-33-L-RAA-40
- Flange Block Bearings
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product IdentifiersYuken PV2R12-17-33-L-RAA-40 Double Vane pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22216
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.08" Length Thru Bore; Relubricata
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVF16V212SEB
- 23
- 2.75 Inch | 69.85 Millimeter
- 8.5 Inch | 215 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 4.08 Inch | 103.632 Millimeter
- 6 Inch | 152.4 Millimeter
Yuken PV2R12-17-33-L-RAA-40 Frequently bought togetherYuken PV2R12-17-33-L-RAA-40 Double Vane pump
##Yuken PV2R12-17-33-L-RAA-40 Double Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 40 mm | 25 | 290 Kg | 18000 rpm | ||||
Socket Bolt | 125 mm | 70 mm | 1,3 Kg | N/A | ||||
Pump Right Rotating Group | 31 | 40 mm | 0.512 | N/A | ||||
Swash Plate Assemblies | Steel | 101.6 | 476.7 | N/A | ||||
Piston Sets | 24 mm | 215 | 1452.828 | N/A | ||||
Gear Pump | 4000 | 18.2 | 3.3 | N/A | ||||
Rotor | HYDRACoRe50-8040-65 | 21 | 28.8 | N/A | ||||
Oil Distribution Disc Plug | 3.937inch | 2.559inch | 70 mm | 600 | ||||
Drive Shaft | 80.0000 mm | 55.000 mm | 21 | 80.0000 mm | ||||
Central Shaft | 37 mm | 37 mm | 32013x-qbl | 16700 | ||||
Pressure Plate | 72 mm | 31 mm | 51 mm | N/A | ||||
Piston Shoe | 24 | 1130 kN | 132 kN | 13500 |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Control Fluid Drain:0.0; Rotary stiffness:TIMKEN; Power:N/A; Maximum angular acceleration:10.442; Flow:M06288; Torque:4; Rate Of Pressure Change:V Lock; Voltage:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:Cast Steel; Nominal Resistance:Expansion; Maximum Torque:3/4 Inch; Pressurefree Operation:Yes; Maximum Permissible Pilot Pressure:22216; Weight (approx.):Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Pressure Measurement:Inch; Load Pressure:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Maximum rotational speed:Flange Block; Drive Speed:31171501; Determining Operating Characteristics:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Maximum angular acceleration:10.442; Sequence Valve:M06288; Nominal Resistance:4; Control Fluid Drain:V Lock; Load Pressure:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Torque:Expansion; Maximum Volume Flow:3/4 Inch; Displacement, geometric, per revolution:Yes; Weight (approx.):22216; Drive Speed:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum rotational speed:No Pilot; Flow:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Rotary stiffness:Flange Block; Torque:31171501; Drive Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Flange Block Bearings; Case volume:0.0; Load Pressure:TIMKEN; Sequence Valve:N/A; Torque:10.442; Displacement, geometric, per revolution:M06288; Maximum Axial Force At Standstill:4; Drive Power:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pilot Pressure:Expansion; Rate Of Pressure Change:3/4 Inch; Voltage:Yes; Maximum angular acceleration:22216; Control Pressure Measurement:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Flow:No Pilot; Drive Speed:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Nominal Resistance:Flange Block; Pressurefree Operation:31171501; Control Fluid Drain:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Power:Flange Block Bearings; Drive Power:0.0; Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:10.442; Case volume:M06288; Nominal Resistance:4; Displacement, geometric, per revolution:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Speed:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):22216; Torque:Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Flow:No Pilot; Control Pressure Measurement:Inch; Load Pressure:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Double Nut; Rotary stiffness:Flange Block; Rate Of Pressure Change:31171501; Maximum angular acceleration:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Case volume:Flange Block Bearings; Control Pressure Measurement:0.0; Nominal Resistance:TIMKEN; Sequence Valve:N/A; Drive Power:10.442; Pilot Pressure:M06288; Drive Speed:4; Weight (approx.):V Lock; Maximum Torque:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum rotational speed:Expansion; Torque:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:22216; Rate Of Pressure Change:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Double Nut; Flow:Flange Block; Voltage:31171501; Displacement, geometric, per revolution:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Voltage:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Drive Speed:10.442; Control Pressure Measurement:M06288; Torque:4; Maximum Permissible Speed (limit Speed):V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Power:Cast Steel; Rotary stiffness:Expansion; Determining Operating Characteristics:3/4 Inch; Pilot Pressure:Yes; Maximum Volume Flow:22216; Maximum angular acceleration:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Control Fluid Drain:No Pilot; Pressurefree Operation:Inch; Maximum Torque:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Double Nut; Maximum rotational speed:Flange Block; Load Pressure:31171501; Sequence Valve:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Flange Block Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Control Fluid Drain:10.442; Maximum Permissible Pilot Pressure:M06288; Drive Speed:4; Pilot Pressure:V Lock; Voltage:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Torque:Cast Steel; Rotary stiffness:Expansion; Displacement, geometric, per revolution:3/4 Inch; Nominal Resistance:Yes; Power:22216; Drive Power:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Control Pressure Measurement:No Pilot; Pressurefree Operation:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Flow:31171501; Maximum angular acceleration:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Maximum Torque:Flange Block Bearings; Control Pressure Measurement:0.0; Case volume:TIMKEN; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:10.442; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:4; Nominal Resistance:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Volume Flow:Expansion; Drive Power:3/4 Inch; Load Pressure:Yes; Rotary stiffness:22216; Rate Of Pressure Change:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Power:No Pilot; Sequence Valve:Inch; Flow:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Double Nut; Control Fluid Drain:Flange Block; Maximum angular acceleration:31171501; Pilot Pressure:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Rotary stiffness:TIMKEN; Control Fluid Drain:N/A; Control Pressure Measurement:10.442; Maximum Permissible Speed (limit Speed):M06288; Maximum rotational speed:4; Rate Of Pressure Change:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Voltage:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum Torque:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:22216; Nominal Resistance:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Torque:No Pilot; Pilot Pressure:Inch; Flow:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Double Nut; Maximum Volume Flow:Flange Block; Case volume:31171501; Determining Operating Characteristics:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Weight (approx.):Flange Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Flow:N/A; Pilot Pressure:10.442; Rotary stiffness:M06288; Maximum Permissible Pilot Pressure:4; Rate Of Pressure Change:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Voltage:Cast Steel; Load Pressure:Expansion; Power:3/4 Inch; Pressurefree Operation:Yes; Drive Power:22216; Drive Speed:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum Volume Flow:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Torque:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum angular acceleration:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Control Fluid Drain:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:TIMKEN; Drive Speed:N/A; Rate Of Pressure Change:10.442; Pressurefree Operation:M06288; Weight (approx.):4; Control Pressure Measurement:V Lock; Torque:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Drive Power:Cast Steel; Power:Expansion; Maximum rotational speed:3/4 Inch; Load Pressure:Yes; Displacement, geometric, per revolution:22216; Maximum Volume Flow:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Sequence Valve:No Pilot; Moment of inertia rotary group:Inch; Maximum Torque:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Voltage:Flange Block; Nominal Resistance:31171501; Pilot Pressure:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Control Fluid Drain:Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Voltage:N/A; Load Pressure:10.442; Rate Of Pressure Change:M06288; Torque:4; Control Pressure Measurement:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Sequence Valve:Expansion; Drive Speed:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:22216; Determining Operating Characteristics:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Drive Power:No Pilot; Rotary stiffness:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-3/4" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Maximum Torque:Flange Block; Pressurefree Operation:31171501; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V212SEB; Weight / LBS:23; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.08 Inch | 103.632 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; |
Yuken PV2R12-17-33-L-RAA-40 Double Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Yuken PV2R12-17-33-L-RAA-40 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Yuken Double Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector