Home> Products
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
- Factory AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| PAKER YB1-63/100 Piston Pump | 3.4375 in | 3.7500 in | 13.6300 in | Non-Expansion Bearing (Fixed) |
| PAKER 50T-17-FR-1 Piston Pump | Roller Bearings | 0.0 | N/A | 17.61 |
| PAKER 150T-61-FR Piston Pump | 3.1875 in | 3.7500 in | 12.3000 in | Non-Expansion Bearing (Fixed) |
| PAKER YB-E200 Piston Pump | 2.2500 in | 21500 lbf | 18.258 mm | Uncoated |
| PAKER YB-E25 Piston Pump | 1.4375 in | Contact with Slinger | 2.4375 in | 4-59/64 in |
| PAKER YB-E160 Piston Pump | 3.1875 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| PAKER CB-B4 Piston Pump | 0.5000 in | 13500 lb | 6 ° | 1350 lb |
| PAKER CB-B6 Piston Pump | 72 mm | -20 to +250 °F | 28 mm | 12815 lbs |
| PAKER CB-B10 Piston Pump | 2.5000 in | 2.9000 in | 10.2500 in | Non-Expansion Bearing (Fixed) |
| PAKER CB-B25 Piston Pump | 35 mm | 2150 lbf | 130 mm | 1080 lbf |
| PAKER CB-B32 Piston Pump | 0.6250 in | 1000 lb | 1.3440 in | Grease |
| PAKER CB-B80 Piston Pump | 2.9375 in | Triple Lip | Four-Bolt Square | Lubrication Fitting |

