Home>Products>Yuken pressure valve>Yuken MSW-03-*-30 pressure valve
Yuken MSW-03-*-30 pressure valve
category
Yuken pressure valve
Yuken MSW-03-*-30 SPECIFICATIONS
Yuken MSW-03-*-30 pressure valve TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. Manufacturers 11000 rpm Sealed Speed Rating n3 One Shield Accessories , Online Wholesale 15100 N Basic Dynamic Radial Load Rating C Suppliers !
- Yuken
MSW-03-*-30
- Precision Ball Bearings
- 0.0
- N/A
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guideYuken MSW-03-*-30 pressure valve
- 2 (1 Pair)
- 15 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Back to Back
- Yes
- Metric
- Single Row | Angular Contact | High Capacity Basic Design
- 100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 1.575 Inch | 40 Millimeter
- 3.937 Inch | 100 Millimeter
- 5.512 Inch | 140 Millimeter
Yuken MSW-03-*-30 Sponsored products related to this itemYuken MSW-03-*-30 pressure valve
##Yuken MSW-03-*-30 pressure valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 170,000 mm | 110,000 mm | 80,000 mm | 0.0 | ||||
Shafts | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.0 | ||||
Inclined Plate | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 0.63 Inch | 16 Millimeter | 0.0 | ||||
Shoe Piston | 170,000 mm | 8 Days | Single Row | Spherical | Normal Duty | Black Housing | Has Slinger | 0.0 | ||||
Seal Kits | 68 mm | Ball Deep Groove | 0.709 Inch | 18 Millimeter | 0.0 | ||||
Variable Piston | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | 0.709 Inch | 18 Millimeter | 0.0 | ||||
Separator | 4-31/32 in | 1.2500 in | 8482.10.50.28 | Momi removing | ||||
Housings Casings | No | MUCTBL206B | 50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | 136 kN | ||||
Retainer Plate | 110 | 50 | 27 | KLPS200 | ||||
Drive Shaft | 140mm | 65mm | 33mm | 3.8594 in | ||||
Guide Ball | 59 mm | 17 mm | 20 mm | Contact/Lip | ||||
Skeleton Oil Seal | 68 mm | 40 mm | 38 mm | Non Contact Seal | ||||
Rotor | Ball | 1 (Single) | 1 (Single) | 102 |
Yuken MPB-03-*-20 pressure valve | Maximum angular acceleration:Precision Ball Bearings; Torque:0.0; Weight (approx.):SKF; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):0; Pressurefree Operation:B04270; Maximum Torque:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Control Fluid Drain:15 Degree; Power:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Drive Power:Phenolic; Sequence Valve:Ball Bearing; Pilot Pressure:Duplex-Back to Back; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:Metric; Moment of inertia rotary group:Single Row | Angular Contact | High Capacity Basic Design; Maximum Volume Flow:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rotary stiffness:Precision Ball Bearings; Control Pressure Measurement:31171531; Nominal Resistance:8482.10.50.28; Flow:Bearing; Drive Speed:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSHG-10 pressure valve | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:SKF; Power:N/A; Drive Power:0; Maximum Torque:B04270; Pilot Pressure:Open; Case volume:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Sequence Valve:2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Control Fluid Drain:Medium; Drive Speed:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Rotary stiffness:Ball Bearing; Maximum rotational speed:Duplex-Back to Back; Moment of inertia rotary group:Yes; Load Pressure:Metric; Nominal Resistance:Single Row | Angular Contact | High Capacity Basic Design; Maximum angular acceleration:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Control Pressure Measurement:31171531; Pressurefree Operation:8482.10.50.28; Flow:Bearing; Voltage:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MSW-06 pressure valve | Flow:Precision Ball Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:SKF; Rotary stiffness:N/A; Maximum Torque:0; Maximum rotational speed:B04270; Maximum Volume Flow:Open; Torque:ABEC 7 | ISO P4; Voltage:Steel; Sequence Valve:2 (1 Pair); Pressurefree Operation:15 Degree; Displacement, geometric, per revolution:Medium; Nominal Resistance:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Duplex-Back to Back; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:Metric; Weight (approx.):Single Row | Angular Contact | High Capacity Basic Design; Case volume:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Drive Power:31171531; Control Pressure Measurement:8482.10.50.28; Load Pressure:Bearing; Pilot Pressure:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MPW-06 pressure valve | Case volume:Precision Ball Bearings; Power:0.0; Moment of inertia rotary group:SKF; Rotary stiffness:N/A; Nominal Resistance:0; Maximum Torque:B04270; Pilot Pressure:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Rate Of Pressure Change:2 (1 Pair); Voltage:15 Degree; Weight (approx.):Medium; Control Pressure Measurement:1 Rib Outer Ring; Flow:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Back to Back; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:Single Row | Angular Contact | High Capacity Basic Design; Displacement, geometric, per revolution:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Speed:Precision Ball Bearings; Load Pressure:31171531; Pressurefree Operation:8482.10.50.28; Sequence Valve:Bearing; Maximum Volume Flow:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSG-01 pressure valve | Determining Operating Characteristics:Precision Ball Bearings; Load Pressure:0.0; Drive Speed:SKF; Control Fluid Drain:N/A; Maximum Volume Flow:0; Control Pressure Measurement:B04270; Weight (approx.):Open; Flow:ABEC 7 | ISO P4; Torque:Steel; Pilot Pressure:2 (1 Pair); Sequence Valve:15 Degree; Rotary stiffness:Medium; Maximum Torque:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Voltage:Ball Bearing; Maximum angular acceleration:Duplex-Back to Back; Power:Yes; Case volume:Metric; Pressurefree Operation:Single Row | Angular Contact | High Capacity Basic Design; Rate Of Pressure Change:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Moment of inertia rotary group:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Drive Power:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSHG-03 pressure valve | Drive Power:Precision Ball Bearings; Nominal Resistance:0.0; Pressurefree Operation:SKF; Maximum Permissible Speed (limit Speed):N/A; Flow:0; Maximum Volume Flow:B04270; Moment of inertia rotary group:Open; Drive Speed:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Voltage:15 Degree; Determining Operating Characteristics:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum rotational speed:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Back to Back; Maximum angular acceleration:Yes; Control Pressure Measurement:Metric; Weight (approx.):Single Row | Angular Contact | High Capacity Basic Design; Sequence Valve:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Case volume:31171531; Power:8482.10.50.28; Maximum Torque:Bearing; Rate Of Pressure Change:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSHG-04 pressure valve | Power:Precision Ball Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:SKF; Maximum rotational speed:N/A; Rotary stiffness:0; Rate Of Pressure Change:B04270; Sequence Valve:Open; Pilot Pressure:ABEC 7 | ISO P4; Drive Speed:Steel; Flow:2 (1 Pair); Weight (approx.):15 Degree; Maximum Torque:Medium; Control Fluid Drain:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Voltage:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Back to Back; Maximum Permissible Pilot Pressure:Yes; Torque:Metric; Drive Power:Single Row | Angular Contact | High Capacity Basic Design; Maximum Volume Flow:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Nominal Resistance:31171531; Case volume:8482.10.50.28; Load Pressure:Bearing; Moment of inertia rotary group:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Torque:Precision Ball Bearings; Rate Of Pressure Change:0.0; Drive Power:SKF; Maximum Torque:N/A; Voltage:0; Rotary stiffness:B04270; Maximum Volume Flow:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Sequence Valve:2 (1 Pair); Maximum angular acceleration:15 Degree; Nominal Resistance:Medium; Flow:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Power:Ball Bearing; Maximum rotational speed:Duplex-Back to Back; Determining Operating Characteristics:Yes; Load Pressure:Metric; Control Fluid Drain:Single Row | Angular Contact | High Capacity Basic Design; Maximum Axial Force At Standstill:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Displacement, geometric, per revolution:8482.10.50.28; Pressurefree Operation:Bearing; Drive Speed:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSG-03 pressure valve | Voltage:Precision Ball Bearings; Rotary stiffness:0.0; Maximum Torque:SKF; Load Pressure:N/A; Flow:0; Control Fluid Drain:B04270; Nominal Resistance:Open; Sequence Valve:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Power:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Displacement, geometric, per revolution:Medium; Case volume:1 Rib Outer Ring; Drive Power:Phenolic; Weight (approx.):Ball Bearing; Maximum rotational speed:Duplex-Back to Back; Maximum Volume Flow:Yes; Moment of inertia rotary group:Metric; Pilot Pressure:Single Row | Angular Contact | High Capacity Basic Design; Drive Speed:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pressurefree Operation:Precision Ball Bearings; Control Pressure Measurement:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Torque:Bearing; Determining Operating Characteristics:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Control Pressure Measurement:Precision Ball Bearings; Weight (approx.):0.0; Rotary stiffness:SKF; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:0; Control Fluid Drain:B04270; Flow:Open; Load Pressure:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Drive Speed:2 (1 Pair); Maximum rotational speed:15 Degree; Maximum Volume Flow:Medium; Nominal Resistance:1 Rib Outer Ring; Torque:Phenolic; Pressurefree Operation:Ball Bearing; Case volume:Duplex-Back to Back; Pilot Pressure:Yes; Power:Metric; Voltage:Single Row | Angular Contact | High Capacity Basic Design; Sequence Valve:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Displacement, geometric, per revolution:8482.10.50.28; Rate Of Pressure Change:Bearing; Maximum Torque:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken DSHG-06 pressure valve | Voltage:Precision Ball Bearings; Moment of inertia rotary group:0.0; Drive Speed:SKF; Control Fluid Drain:N/A; Maximum rotational speed:0; Displacement, geometric, per revolution:B04270; Sequence Valve:Open; Torque:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Power:Medium; Drive Power:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Nominal Resistance:Ball Bearing; Rate Of Pressure Change:Duplex-Back to Back; Determining Operating Characteristics:Yes; Maximum Torque:Metric; Flow:Single Row | Angular Contact | High Capacity Basic Design; Weight (approx.):100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum angular acceleration:31171531; Case volume:8482.10.50.28; Pilot Pressure:Bearing; Rotary stiffness:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MPW-03-*-20 pressure valve | Moment of inertia rotary group:Precision Ball Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:SKF; Maximum Axial Force At Standstill:N/A; Case volume:0; Power:B04270; Control Pressure Measurement:Open; Torque:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Drive Power:2 (1 Pair); Load Pressure:15 Degree; Nominal Resistance:Medium; Rotary stiffness:1 Rib Outer Ring; Maximum Torque:Phenolic; Control Fluid Drain:Ball Bearing; Maximum Volume Flow:Duplex-Back to Back; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:Single Row | Angular Contact | High Capacity Basic Design; Flow:100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Speed:Precision Ball Bearings; Sequence Valve:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Voltage:Bearing; Pilot Pressure:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; d:3.937 Inch | 100 Millimeter; D:5.512 Inch | 140 Millimeter; |
Yuken MSW-03-*-30 pressure valve Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Yuken MSW-03-*-30 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Yuken pressure valve CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector