Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBW10B2-5X/100-6EG24N9K4 PRESSURE RELIEF VALVE
Rexroth DBW10B2-5X/100-6EG24N9K4 PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth DBW10B2-5X/100-6EG24N9K4 SPECIFICATIONS
170 Million used Rexroth DBW10B2-5X/100-6EG24N9K4 PRESSURE RELIEF VALVE instantly searchable. Shop our 260 mm D large selection of parts based on brand, price, description, TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. 182 mm db (min) and location. Cylindrical Bore Bore Type Order the Rexroth PRESSURE RELIEF VALVE with stock ...
- Rexroth
DBW10B2-5X/100-6EG24N9K4
- Flange Block Bearings
- 0.0
- N/A
- 34.05
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth DBW10B2-5X/100-6EG24N9K4 PRESSURE RELIEF VALVEDetails of
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22226
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 120.9MM Length Thru Bore; Relubrica
- Double Row | Heavy Duty
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 75
- 4.76 Inch | 120.9 Millimeter
- 8.75 Inch | 222.25 Millimeter
- 12.4 Inch | 315 Millimeter
- 0 Inch | 0 Millimeter
- 4.528 Inch | 115 Millimeter
- 0 Inch | 0 Millimeter
Rexroth DBW10B2-5X/100-6EG24N9K4 SystemsRexroth DBW10B2-5X/100-6EG24N9K4 PRESSURE RELIEF VALVE
##Rexroth DBW10B2-5X/100-6EG24N9K4 PRESSURE RELIEF VALVEParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 2,53 Kg | 140 mm | 4.5000 in | 65 mm | ||||
The Thrust Plate | 10.442 | 3.29 Inch | 83.566 Millimeter | 0.0 | 2.938 Inch | 74.625 Millimeter | ||||
Friction Plate | 3.39 | 2.189 Inch | 55.6 Millimeter | 0.0 | 2.165 Inch | 55 Millimeter | ||||
Oil Distribution Plate | - | 7.9 | 0.0 | Case Carburized Steel | ||||
Push Rod | 1.171 | 5.512 Inch | 140 Millimeter | 0.0 | 3.543 Inch | 90 Millimeter | ||||
Piston Sets | 7.282 | 31.8 mm | 0.0 | 8.4 Inch | 213.36Millimeter | ||||
Set Plate | 18.39 lbs | 4.5000 in | 31171531 | 2 Seals | ||||
Spindle | Click here | 4.1875 in | 1 Piece Solid | 4,65 kN | ||||
Variable Piston | 0.0 | 5.118 Inch | 130 Millimeter | QVPL16V215SEO | 3 mm | ||||
Rotor | 16 Millimeter | 99.7 % | 90MM Bore; 140MM Outside Diameter; 24MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | 1 Piece Solid | ||||
Pressure Plate | VV (Non-Contact Rubber Seal) | C_R_CRWHA1 | 35 mm | 65 | ||||
Press Pin | 4016.93.50.20 | Bearings with Housings | Cast Steel | 10.442 | ||||
Swash Plate Assy | Cast Iron | 92,4 kN | UCF211HT2D1 | 149.4 mm |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Load Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Power:34.05; Rate Of Pressure Change:M06288; Determining Operating Characteristics:4; Control Fluid Drain:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Nominal Resistance:Cast Steel; Drive Power:Expansion; Flow:7/8 Inch; Case volume:Yes; Drive Speed:22226; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Torque:No Pilot; Maximum Permissible Pilot Pressure:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Torque:Double Row | Heavy Duty; Maximum Volume Flow:Flange Block; Rotary stiffness:31171501; Weight (approx.):8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Determining Operating Characteristics:Flange Block Bearings; Load Pressure:0.0; Moment of inertia rotary group:TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:34.05; Torque:M06288; Rate Of Pressure Change:4; Drive Power:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Case volume:Cast Steel; Power:Expansion; Maximum rotational speed:7/8 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):22226; Control Fluid Drain:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Weight (approx.):No Pilot; Maximum Axial Force At Standstill:Metric; Voltage:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Rotary stiffness:Double Row | Heavy Duty; Pressurefree Operation:Flange Block; Nominal Resistance:31171501; Maximum angular acceleration:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Control Fluid Drain:Flange Block Bearings; Drive Power:0.0; Case volume:TIMKEN; Sequence Valve:N/A; Pilot Pressure:34.05; Maximum Permissible Speed (limit Speed):M06288; Moment of inertia rotary group:4; Maximum angular acceleration:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum rotational speed:Expansion; Displacement, geometric, per revolution:7/8 Inch; Torque:Yes; Maximum Axial Force At Standstill:22226; Nominal Resistance:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Maximum Volume Flow:No Pilot; Maximum Torque:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Drive Speed:Double Row | Heavy Duty; Control Pressure Measurement:Flange Block; Weight (approx.):31171501; Load Pressure:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Drive Speed:Flange Block Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Power:34.05; Power:M06288; Weight (approx.):4; Pilot Pressure:Tapered Adapter Sleeve; Voltage:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Axial Force At Standstill:Expansion; Rate Of Pressure Change:7/8 Inch; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:22226; Pressurefree Operation:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum angular acceleration:No Pilot; Control Pressure Measurement:Metric; Case volume:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:Double Row | Heavy Duty; Maximum Torque:Flange Block; Torque:31171501; Load Pressure:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Maximum angular acceleration:Flange Block Bearings; Control Fluid Drain:0.0; Voltage:TIMKEN; Moment of inertia rotary group:N/A; Flow:34.05; Displacement, geometric, per revolution:M06288; Maximum Permissible Pilot Pressure:4; Maximum Torque:Tapered Adapter Sleeve; Power:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Weight (approx.):Expansion; Case volume:7/8 Inch; Drive Speed:Yes; Control Pressure Measurement:22226; Torque:Triple Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Maximum rotational speed:No Pilot; Pilot Pressure:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Double Row | Heavy Duty; Sequence Valve:Flange Block; Drive Power:31171501; Nominal Resistance:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Rotary stiffness:Flange Block Bearings; Pressurefree Operation:0.0; Power:TIMKEN; Rate Of Pressure Change:N/A; Maximum Volume Flow:34.05; Flow:M06288; Torque:4; Pilot Pressure:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum angular acceleration:Expansion; Control Pressure Measurement:7/8 Inch; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):22226; Case volume:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Load Pressure:Metric; Drive Speed:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Nominal Resistance:Double Row | Heavy Duty; Determining Operating Characteristics:Flange Block; Maximum Permissible Pilot Pressure:31171501; Voltage:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Case volume:Flange Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Voltage:34.05; Weight (approx.):M06288; Rotary stiffness:4; Nominal Resistance:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Torque:Expansion; Flow:7/8 Inch; Rate Of Pressure Change:Yes; Control Fluid Drain:22226; Maximum angular acceleration:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Drive Speed:No Pilot; Determining Operating Characteristics:Metric; Pilot Pressure:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Double Row | Heavy Duty; Power:Flange Block; Moment of inertia rotary group:31171501; Drive Power:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Weight (approx.):Flange Block Bearings; Drive Speed:0.0; Control Fluid Drain:TIMKEN; Rotary stiffness:N/A; Case volume:34.05; Sequence Valve:M06288; Maximum Volume Flow:4; Pressurefree Operation:Tapered Adapter Sleeve; Power:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Axial Force At Standstill:Expansion; Moment of inertia rotary group:7/8 Inch; Maximum angular acceleration:Yes; Maximum rotational speed:22226; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Pilot Pressure:No Pilot; Torque:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Flow:Double Row | Heavy Duty; Maximum Permissible Speed (limit Speed):Flange Block; Displacement, geometric, per revolution:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:34.05; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Power:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Control Fluid Drain:Expansion; Moment of inertia rotary group:7/8 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:22226; Flow:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Voltage:No Pilot; Maximum Volume Flow:Metric; Weight (approx.):4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Sequence Valve:Double Row | Heavy Duty; Maximum Torque:Flange Block; Torque:31171501; Rate Of Pressure Change:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Pressurefree Operation:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Flow:N/A; Load Pressure:34.05; Sequence Valve:M06288; Maximum Axial Force At Standstill:4; Drive Power:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Voltage:Cast Steel; Maximum angular acceleration:Expansion; Power:7/8 Inch; Rotary stiffness:Yes; Maximum rotational speed:22226; Control Fluid Drain:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Torque:No Pilot; Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Case volume:Double Row | Heavy Duty; Moment of inertia rotary group:Flange Block; Drive Speed:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Drive Speed:34.05; Control Fluid Drain:M06288; Maximum angular acceleration:4; Voltage:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Power:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Determining Operating Characteristics:Yes; Weight (approx.):22226; Case volume:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Flow:No Pilot; Pressurefree Operation:Metric; Pilot Pressure:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Volume Flow:Double Row | Heavy Duty; Rate Of Pressure Change:Flange Block; Control Pressure Measurement:31171501; Rotary stiffness:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Case volume:Flange Block Bearings; Drive Speed:0.0; Maximum Volume Flow:TIMKEN; Maximum angular acceleration:N/A; Drive Power:34.05; Maximum rotational speed:M06288; Voltage:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Torque:Expansion; Rate Of Pressure Change:7/8 Inch; Control Fluid Drain:Yes; Sequence Valve:22226; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Pressure Measurement:No Pilot; Power:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:Double Row | Heavy Duty; Nominal Resistance:Flange Block; Rotary stiffness:31171501; Weight (approx.):8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:75; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth DBW10B2-5X/100-6EG24N9K4 PRESSURE RELIEF VALVE Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Rexroth DBW10B2-5X/100-6EG24N9K4 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector