Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 MODELS
Need a CAD or 3D Model?
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
Enjoy High Margins on Competitive 0.0 Inventory DENISON vane pump TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. M06110 Product Group Bearings Category Pricing.Great Wholesale Products at Low Costs.
- DENISON
T6D 028 2R00 B1
- Flange Block Bearings
- 0.0
- N/A
- 24.97
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical informationDENISON T6D 028 2R00 B1 vane pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 28.6 Millimeter
- Yes
- 22226
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 147.8MM Length Thru Bore; Relubricatable; Triple Li
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFKP26V110SO
- 108
- 11.188 Inch | 284.18 Millimeter
- 14 Inch | 355.6 Millimeter
- 5.819 Inch | 147.8 Millimeter
- 7 Inch | 177.8 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 4.331 Inch | 110 Millimeter
DENISON T6D 028 2R00 B1 Product IdentifiersDENISON T6D 028 2R00 B1 vane pump
##DENISON T6D 028 2R00 B1 vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 330,2 mm | 304,8 mm | AA008905 | 1,01 Kg | ||||
Gear Pump | 40,000 mm | 17,000 mm | 0.0 | Insert | ||||
Shoe Plates | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | 2.202 | ||||
Central Shaft | AS203D1 | 31171504 | 0.0 | 8.653 | ||||
Set Plate | 2.835 Inch | 72.009 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.0 | 0.454 | ||||
Piston Sets | Spherical | Single Lip Contour Riding | 0.0 | 0.999 | ||||
Pump Right Rotating Group | Inch | 330,2 | 0.0 | 0.409 | ||||
Rod | 3-1/2 in | 0.6250 in | 45.0 | Narrow Inner Ring | ||||
Bearing Plate | AR1314-E2 | 12 mm | Yes | 40,000 mm | ||||
Friction Plate | 2.3438 in | 304,8 | Insert | 4.6250 in |
DENISON T6EC-062-014-2R00-C100 vane pump | Maximum rotational speed:Flange Block Bearings; Flow:0.0; Pressurefree Operation:TIMKEN; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:24.97; Torque:M06288; Power:6; Control Fluid Drain:V Lock; Weight (approx.):6 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Determining Operating Characteristics:28.6 Millimeter; Maximum angular acceleration:Yes; Rotary stiffness:22226; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Case volume:With Pilot; Control Pressure Measurement:Metric; Drive Power:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Single Nut; Nominal Resistance:Flange Block; Maximum Torque:31171501; Drive Speed:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP26V110SO; Weight / LBS:108; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:5.819 Inch | 147.8 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4.331 Inch | 110 Millimeter; |
DENISON T6C-038-1R00-A1 vane pump | Pilot Pressure:Flange Block Bearings; Drive Speed:0.0; Torque:TIMKEN; Maximum Torque:N/A; Control Fluid Drain:24.97; Power:M06288; Rotary stiffness:6; Maximum Volume Flow:V Lock; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum angular acceleration:Non-expansion; Moment of inertia rotary group:28.6 Millimeter; Rate Of Pressure Change:Yes; Sequence Valve:22226; Maximum Permissible Speed (limit Speed):Triple Lip Urethane; Load Pressure:1 Piece Solid; Maximum rotational speed:With Pilot; Pressurefree Operation:Metric; Voltage:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Drive Power:31171501; Displacement, geometric, per revolution:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP26V110SO; Weight / LBS:108; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:5.819 Inch | 147.8 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4.331 Inch | 110 Millimeter; |
DENISON T6E-050-2R03-A1 vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Voltage:TIMKEN; Weight (approx.):N/A; Maximum Axial Force At Standstill:24.97; Determining Operating Characteristics:M06288; Control Pressure Measurement:6; Flow:V Lock; Rotary stiffness:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Torque:Non-expansion; Load Pressure:28.6 Millimeter; Drive Speed:Yes; Maximum angular acceleration:22226; Power:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Single Nut; Case volume:Flange Block; Rate Of Pressure Change:31171501; Drive Power:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP26V110SO; Weight / LBS:108; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:5.819 Inch | 147.8 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4.331 Inch | 110 Millimeter; |
DENISON T6DC-050-025-1R02-B1 vane pump | Drive Power:Flange Block Bearings; Rotary stiffness:0.0; Determining Operating Characteristics:TIMKEN; Case volume:N/A; Drive Speed:24.97; Control Pressure Measurement:M06288; Load Pressure:6; Pressurefree Operation:V Lock; Pilot Pressure:6 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Flow:Cast Steel; Rate Of Pressure Change:Non-expansion; Weight (approx.):28.6 Millimeter; Torque:Yes; Control Fluid Drain:22226; Voltage:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Maximum Volume Flow:With Pilot; Maximum Axial Force At Standstill:Metric; Sequence Valve:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; Displacement, geometric, per revolution:31171501; Maximum angular acceleration:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP26V110SO; Weight / LBS:108; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:5.819 Inch | 147.8 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4.331 Inch | 110 Millimeter; |
DENISON T6ED-052-038-1R00-C100 vane pump | Torque:Flange Block Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Sequence Valve:24.97; Control Fluid Drain:M06288; Load Pressure:6; Maximum rotational speed:V Lock; Maximum Volume Flow:6 Bolt Round Flange Block; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Rate Of Pressure Change:28.6 Millimeter; Case volume:Yes; Maximum Permissible Pilot Pressure:22226; Pressurefree Operation:Triple Lip Urethane; Maximum Torque:1 Piece Solid; Pilot Pressure:With Pilot; Drive Speed:Metric; Voltage:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; Maximum Axial Force At Standstill:31171501; Weight (approx.):8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP26V110SO; Weight / LBS:108; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:5.819 Inch | 147.8 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4.331 Inch | 110 Millimeter; |
DENISON T6CC-022-014-2R00-C100 vane pump | Determining Operating Characteristics:Flange Block Bearings; Drive Power:0.0; Voltage:TIMKEN; Displacement, geometric, per revolution:N/A; Torque:24.97; Pressurefree Operation:M06288; Drive Speed:6; Rate Of Pressure Change:V Lock; Sequence Valve:6 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Pilot Pressure:28.6 Millimeter; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:22226; Flow:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Control Fluid Drain:With Pilot; Weight (approx.):Metric; Load Pressure:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Power:31171501; Maximum rotational speed:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP26V110SO; Weight / LBS:108; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:5.819 Inch | 147.8 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:4.331 Inch | 110 Millimeter; |
Denison Hydraulics Single Vane Pump T6D 028 1R** B1
We supply genuine Denison Hydraulics vane pumps and spare parts from stock. T6 Series (Size D) single vane pump T6D 028 1R** B1 with volumetric displacement ...
DENISON T6D 028 2R00 B1 vane pump - HUS Pump Equipment ...
DENISON T6D 028 2R00 B1 vane pump ; Compatible Take Up Frame: ZHT10 ; Inch - Metric: Inch ; Adjustment Travel Length: 24 ; Category: Take Up Units ; Housing Material ...
Buy DENISON T6D 028 2R00 B1 vane pump - JAP Pump Machinery ...
Shop DENISON T6D 028 2R00 B1 vane pump huge online discount DENISON vane pump inventory. DENISON vane pump and Import machinery parts your car 15 mm d needs ...
Buy DENISON T6D 028 2R00 B1 vane pump
Advance DENISON T6D 028 2R00 B1 vane pump is your source 1.84 lbs Weight for quality DENISON vane pump and accessories. shop online for home delivery or ...
DENISON T6D 028 2R00 B1 vane pump - T6D 028 2R00 B1 bearing
Online DENISON T6D 028 2R00 B1 vane pump Expert.More Choices. DENISON T6D 028 2R00 B1 vane pump 0.0 Inventory in Stock & Ready to M06110 Product Group Ship Now!
Buy DENISON T6D 028 2R00 B1 vane pump - TER Pump ...
DENISON T6D 028 2R00 B1 vane pump ; Category: Cartridge Unit Beari ; Weight / LBS: 13.228 ; Product Group: M06288 ; d: 1.969 Inch | 50 Mill ; Expansion / Non- ...
Buy DENISON T6D 028 2R00 B1 vane pump - TMA Hydraulic Pump ...
DENISON T6D 028 2R00 B1 vane pump. Enjoy High Margins on Competitive 0.0 Inventory DENISON vane pump TMA Hydraulic Pump Equipment Manufacturing Co., ...
Buy DENISON T6D 028 2R00 B1 vane pump - FGS Check ...
DENISON vane pump offers a DENISON T6D 028 2R00 B1 vane pump selection of Genuine 23000 mm C DENISON vane pump at Wholesale Prices. We are a DENISON T6D 028 ...
DENISON T6D 028 2R00 B1 vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
DENISON T6D 028 2R00 B1 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
DENISON vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector