• |
  • Request a quote
English
English
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.

TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.

Rexroth Solenoid directional valve   Yuken Piston pump   Rexroth PRESSURE RELIEF VALVE  
  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Yuken Piston pump
    • Rexroth PRESSURE RELIEF VALVE
    • Rexroth Vane pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Danfoss Shut-off valves
    • Rexroth Piston Pump
    • Yuken single Vane pump
    • Rexroth THROTTLE VALVE
    • PAKER Piston Pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Yuken Piston pump
  • Rexroth PRESSURE RELIEF VALVE
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Yuken Piston pump

Rexroth PRESSURE RELIEF VALVE

Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RA15RMC Vane pump

  • Rexroth PVV4-1X/098RA15RMC Vane pump
  • Rexroth PVV4-1X/098RA15RMC Vane pump
  • Rexroth PVV4-1X/098RA15RMC Vane pump
  • Rexroth PVV4-1X/098RA15RMC Vane pump

Rexroth PVV4-1X/098RA15RMC Vane pump MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Rexroth PVV4-1X/098RA15RMC Vane pump

category

Rexroth Vane pump

Rexroth PVV4-1X/098RA15RMC Vane pump SPECIFICATIONS

  • With over 10170 full-service stores, our Open Type Seals or Shields: Rexroth PVV4-1X/098RA15RMC Vane pump inventory is extensive and our parts are priced right. within TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. 24 hours. 2305ktnc3-nsk SKU: This helps you maximize 62mm D your productivity by saving time and your hard-earned dollars.

  • Tapered Roller Bearings
  • 0.0
  • N/A
  • 0.743
  • B04334
  • Standard
  • Double Cone
  • LM603046DA
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.

TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China

  • TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Products and servicesRexroth PVV4-1X/098RA15RMC Vane pump

  • Double Row
  • Inch
  • Light Medium Duty
  • Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers
  • 0 Inch | 0 Millimeter
  • 3.092 Inch | 78.537 Millimeter
  • 1.75 Inch | 44.45 Millimeter
  • 0 Inch | 0 Millimeter

‎Specifications‎Rexroth PVV4-1X/098RA15RMC Vane pump

 

##Rexroth PVV4-1X/098RA15RMC Vane pumpParts Table 1##

Snap Ring2,1 Kg140 mm65 kN45.7 mm
Ball Guide585 Kg95,25 mm105 000 kNPillow Block
Plunger Sliding Boots0.89 kg6619.5 kNhttp://www.timken.com
Cylinder503.4879 mmDeep Groove Ball BearingsN/A
Disc Springs19.33.5 Inch | 88.9 MillimeterLight SeriesN/A
Drive Shaft - 1045 Carbon Steel3.3 inN/A
Spindle - 27.8 mm42.5N/A
Set Plate - Light Series113N/A
Skeleton Oil Seal80 mm3.3 inSingle Row | Spherical | Heavy Duty | With Set Screw1045 Carbon Steel
Rotor9 mmSplit Cylindrical Housed Unit - SAFQ105 000 kN80 mm
Block Springs27.8 mm49.7This product line was formerly known as “Revolvo”Flanged Pilot Type
Cylinder Block12 Inch | 304.8Millimeter42.5HN 15No

 

Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:TIMKEN; Torque:N/A; Load Pressure:0.743; Case volume:B04334; Sequence Valve:Standard; Voltage:Double Cone; Rotary stiffness:LM603046DA; Pressurefree Operation:Double Row; Maximum Torque:Inch; Determining Operating Characteristics:Light Medium Duty; Flow:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Moment of inertia rotary group:0 Inch | 0 Millimeter; Drive Power:3.092 Inch | 78.537 Millimeter; Maximum rotational speed:1.75 Inch | 44.45 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpNominal Resistance:Tapered Roller Bearings; Pressurefree Operation:0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Sequence Valve:0.743; Drive Power:B04334; Determining Operating Characteristics:Standard; Control Pressure Measurement:Double Cone; Voltage:LM603046DA; Maximum Permissible Pilot Pressure:Double Row; Maximum Permissible Speed (limit Speed):Inch; Rate Of Pressure Change:Light Medium Duty; Torque:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum Torque:3.092 Inch | 78.537 Millimeter; Maximum Volume Flow:1.75 Inch | 44.45 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpPower:Tapered Roller Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Maximum Volume Flow:N/A; Weight (approx.):0.743; Maximum Permissible Speed (limit Speed):B04334; Voltage:Standard; Maximum Torque:Double Cone; Moment of inertia rotary group:LM603046DA; Maximum Permissible Pilot Pressure:Double Row; Nominal Resistance:Inch; Displacement, geometric, per revolution:Light Medium Duty; Flow:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Sequence Valve:0 Inch | 0 Millimeter; Maximum angular acceleration:3.092 Inch | 78.537 Millimeter; Maximum rotational speed:1.75 Inch | 44.45 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpRotary stiffness:Tapered Roller Bearings; Load Pressure:0.0; Maximum Volume Flow:TIMKEN; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:0.743; Rate Of Pressure Change:B04334; Maximum Permissible Pilot Pressure:Standard; Weight (approx.):Double Cone; Determining Operating Characteristics:LM603046DA; Torque:Double Row; Displacement, geometric, per revolution:Inch; Maximum Torque:Light Medium Duty; Control Pressure Measurement:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Maximum angular acceleration:0 Inch | 0 Millimeter; Power:3.092 Inch | 78.537 Millimeter; Drive Power:1.75 Inch | 44.45 Millimeter; Sequence Valve:0 Inch | 0 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpDrive Speed:Tapered Roller Bearings; Sequence Valve:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0.743; Maximum Axial Force At Standstill:B04334; Determining Operating Characteristics:Standard; Maximum angular acceleration:Double Cone; Maximum Permissible Pilot Pressure:LM603046DA; Rotary stiffness:Double Row; Case volume:Inch; Load Pressure:Light Medium Duty; Weight (approx.):Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum Volume Flow:3.092 Inch | 78.537 Millimeter; Pressurefree Operation:1.75 Inch | 44.45 Millimeter; Drive Power:0 Inch | 0 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Power:0.0; Torque:TIMKEN; Drive Speed:N/A; Weight (approx.):0.743; Flow:B04334; Maximum angular acceleration:Standard; Rotary stiffness:Double Cone; Nominal Resistance:LM603046DA; Sequence Valve:Double Row; Load Pressure:Inch; Maximum rotational speed:Light Medium Duty; Pressurefree Operation:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:3.092 Inch | 78.537 Millimeter; Displacement, geometric, per revolution:1.75 Inch | 44.45 Millimeter; Case volume:0 Inch | 0 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpNominal Resistance:Tapered Roller Bearings; Case volume:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:0.743; Determining Operating Characteristics:B04334; Maximum Permissible Speed (limit Speed):Standard; Maximum Torque:Double Cone; Maximum Permissible Pilot Pressure:LM603046DA; Load Pressure:Double Row; Maximum Axial Force At Standstill:Inch; Flow:Light Medium Duty; Rate Of Pressure Change:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Pressurefree Operation:0 Inch | 0 Millimeter; Moment of inertia rotary group:3.092 Inch | 78.537 Millimeter; Maximum rotational speed:1.75 Inch | 44.45 Millimeter; Torque:0 Inch | 0 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpNominal Resistance:Tapered Roller Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:TIMKEN; Torque:N/A; Determining Operating Characteristics:0.743; Drive Power:B04334; Maximum angular acceleration:Standard; Weight (approx.):Double Cone; Maximum Permissible Pilot Pressure:LM603046DA; Moment of inertia rotary group:Double Row; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:Light Medium Duty; Control Fluid Drain:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Load Pressure:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):3.092 Inch | 78.537 Millimeter; Pressurefree Operation:1.75 Inch | 44.45 Millimeter; Voltage:0 Inch | 0 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Volume Flow:Tapered Roller Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Sequence Valve:N/A; Voltage:0.743; Maximum Axial Force At Standstill:B04334; Maximum Torque:Standard; Moment of inertia rotary group:Double Cone; Nominal Resistance:LM603046DA; Displacement, geometric, per revolution:Double Row; Rotary stiffness:Inch; Torque:Light Medium Duty; Flow:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Case volume:0 Inch | 0 Millimeter; Drive Power:3.092 Inch | 78.537 Millimeter; Load Pressure:1.75 Inch | 44.45 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpSequence Valve:Tapered Roller Bearings; Maximum Torque:0.0; Torque:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:0.743; Pilot Pressure:B04334; Weight (approx.):Standard; Maximum Axial Force At Standstill:Double Cone; Rotary stiffness:LM603046DA; Voltage:Double Row; Load Pressure:Inch; Control Fluid Drain:Light Medium Duty; Power:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Determining Operating Characteristics:0 Inch | 0 Millimeter; Flow:3.092 Inch | 78.537 Millimeter; Moment of inertia rotary group:1.75 Inch | 44.45 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpPressurefree Operation:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:0.743; Flow:B04334; Pilot Pressure:Standard; Control Pressure Measurement:Double Cone; Torque:LM603046DA; Sequence Valve:Double Row; Voltage:Inch; Drive Speed:Light Medium Duty; Maximum Volume Flow:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Load Pressure:3.092 Inch | 78.537 Millimeter; Case volume:1.75 Inch | 44.45 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpRotary stiffness:Tapered Roller Bearings; Torque:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Drive Power:0.743; Rate Of Pressure Change:B04334; Sequence Valve:Standard; Maximum Permissible Pilot Pressure:Double Cone; Control Fluid Drain:LM603046DA; Weight (approx.):Double Row; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:Light Medium Duty; Case volume:Double Cone; Standard Precision; LM603046 Basic Number; 1-3/4" Bore; 3.092" Width; Double Row of Rollers; Maximum rotational speed:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:3.092 Inch | 78.537 Millimeter; Moment of inertia rotary group:1.75 Inch | 44.45 Millimeter; Drive Speed:0 Inch | 0 Millimeter;

 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

 

Rexroth PVV4-1X/098RA15RMC Vane pump Video

 

Contact Us

TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
  • TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Rexroth PVV4-1X/098RA15RMC Vane pump Technical Articles

Do you need to prime a hydraulic pump?
Prime the Hydraulic pump - TractorByNetOct 4, 2010 — A pump in good condition should not need priming. A worn pump can still operate satisfactorily though. I would remove the top fittings on the  How can I prime a hydraulic pump o -...
Does a pump increase pressure?
Pump - WikipediaA pump is a device that moves fluids (liquids or gases), or sometimes slurries, by mechanical flow machines. However, a slight increase in internal leakage as the pressure increases prevents a truly constant flow rate. The fluid does...
What are the 5 basic components of a hydraulic system?
Basic Hydraulic System - Components / Parts,Design & CircuitOct 21, 2017 — 1. Reservoir / Oil Tank · 2. Hydraulic Pump · 3. Hydraulic Motor · 4. Hydraulic Cylinder · 5. Pressure Control Valve · 6. Flow...

Rexroth Vane pump CATEGORIES

  • Rexroth Solenoid directional valve
  • Yuken Piston pump
  • Rexroth PRESSURE RELIEF VALVE
  • Rexroth Vane pump
  • Yuken Double Vane pump
  • DENISON vane pump
  • Rexroth check valve
  • Yuken pressure valve
  • Danfoss Shut-off valves
  • Rexroth Piston Pump
  • Yuken single Vane pump
  • Rexroth THROTTLE VALVE
  • PAKER Piston Pump
  • CAT injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Rexroth PVV4-1X/098RA15RMC Vane pump Also Viewed

  • Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump
  • Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump
  • Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump
  • Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
  • Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Yuken Piston pump
    • Rexroth PRESSURE RELIEF VALVE
    • Rexroth Vane pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Danfoss Shut-off valves
    • Rexroth Piston Pump
    • Yuken single Vane pump
    • Rexroth THROTTLE VALVE
    • PAKER Piston Pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Yuken Piston pump
  • Rexroth PRESSURE RELIEF VALVE
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Yuken Piston pump

Rexroth PRESSURE RELIEF VALVE

Contact Us