Home>Products>Rexroth THROTTLE VALVE>Rexroth M-3SED....../V THROTTLE VALVE
Rexroth M-3SED....../V THROTTLE VALVE MODELS
Need a CAD or 3D Model?
Rexroth M-3SED....../V THROTTLE VALVE
Rexroth THROTTLE VALVE
Rexroth M-3SED....../V THROTTLE VALVE SPECIFICATIONS
Rexroth M-3SED....../V THROTTLE VALVE manufacturer and global supplier of reliable ball and roller ... Rexroth M-3SED....../V THROTTLE VALVE Industries Products Manufacturing & Engineering and Agricultural Bearings designed 25 Shaft Dia. (mm)(φ) to meet the unique requirements of our targeted industries. TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- 6032DDU
- 160x240x38
- 160
- 240
- 38
- 160 mm
- 240 mm
- 38 mm
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizesRexroth M-3SED....../V THROTTLE VALVE
- 38 mm
- 2,1 mm
- 171 mm
- 181,5 mm
- 229 mm
- 2 mm
- 5,15 Kg
- 137 kN
- 135 kN
- 1 600 r/min
- Single Row Ball Bearings
- 0.0
- N/A
- 5.05
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Rubber Seal
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6032DDU
- 11.3558
- 0 Inch | 0 Millimeter
- 6.299 Inch | 160 Millimeter
- 9.449 Inch | 240 Millimeter
- 1.496 Inch | 38 Millimeter
- 12.32
- 6032DDU
- 1
- 240
- 0.04
- 38
- 171
- ecat_NSRDGB
- 12.32
- 5.15
- 1600
- 2
- 0.04
- 229
- -0.04
- 135
- 15.9
- -0.04
- 223.812
- DGBB_SR_DD
- 23.812
- 15
- 6032DDU
- 137000
- 200
- 2.1
- 6161
- 10
- 176.188
Compare similar productsRexroth M-3SED....../V THROTTLE VALVE
##Rexroth M-3SED....../V THROTTLE VALVEParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 0,085 Kg | 37 mm | 22 mm | 37 mm | ||||
Gear Pump | 0,015 Kg | 26 | 20 | RBEC 1 | ISO P0 | ||||
Shoe Piston | Straight | 12,7 | 3,175 | 115 mm | ||||
Swing | 1.05 kg | CPA3-LD-8040 | 22.22 mm | UC205-14G2 | ||||
Friction Plate | 3.16 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 0.0 | ||||
Piston Shoe | 34.019 | 11.024 Inch | 280 Millimeter | 5.118 Inch | 130 Millimeter | 0.0 | ||||
Oil Distribution Plate | - | 0.866 Inch | 22 Millimeter | 0.63 Inch | 16 Millimeter | 0.0 | ||||
Regulator | - | 9.811 | 23326 YMW47W25 | 0.0 | ||||
Ball Joint | - | 7.087 Inch | 180 Millimeter | 4.724 Inch | 120 Millimeter | 0.0 | ||||
Drive Shaft | - | 4.724 Inch | 120 Millimeter | 31171510 | 0.0 | ||||
Central Shaft | 0.2 | 7024 CD/P4ADGAGMG6VJ126 | 1.6250 in | 0.0 | ||||
Swash Plate Assemblies | Lubrication Fitting | 5-1/2 to 6.19 in | 1.6250 in | 130MM Straight Bore; 280MM Outside Diameter; 112MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | ||||
Saddle Bearing | 41.37 | Metric | 115 mm | 12,7 | ||||
Pressure Plate | UC205-14G2 | 4.724 Inch | 120 Millimeter | 400 | C0-Medium |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Nominal Resistance:6032DDU; Rate Of Pressure Change:160x240x38; Drive Power:160; Maximum Axial Force At Standstill:240; Weight (approx.):38; Torque:160 mm; Flow:240 mm; Maximum rotational speed:38 mm; Pressurefree Operation:38 mm; Voltage:2,1 mm; Power:171 mm; Rotary stiffness:181,5 mm; Determining Operating Characteristics:229 mm; Moment of inertia rotary group:2 mm; Drive Speed:5,15 Kg; Case volume:137 kN; Displacement, geometric, per revolution:135 kN; Pilot Pressure:1 600 r/min; Maximum Volume Flow:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:NSK; Maximum angular acceleration:N/A; Control Fluid Drain:5.05; Load Pressure:B00308; Sequence Valve:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Control Pressure Measurement:6032DDU; Pressurefree Operation:160x240x38; Maximum Axial Force At Standstill:160; Maximum angular acceleration:240; Case volume:38; Maximum Torque:160 mm; Flow:240 mm; Moment of inertia rotary group:38 mm; Power:38 mm; Sequence Valve:2,1 mm; Load Pressure:171 mm; Torque:181,5 mm; Rotary stiffness:229 mm; Rate Of Pressure Change:2 mm; Drive Speed:5,15 Kg; Drive Power:137 kN; Nominal Resistance:135 kN; Maximum Permissible Speed (limit Speed):1 600 r/min; Maximum Volume Flow:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:NSK; Displacement, geometric, per revolution:N/A; Control Fluid Drain:5.05; Weight (approx.):B00308; Determining Operating Characteristics:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Control Pressure Measurement:6032DDU; Drive Power:160x240x38; Voltage:160; Maximum Volume Flow:240; Maximum Axial Force At Standstill:38; Maximum angular acceleration:160 mm; Sequence Valve:240 mm; Torque:38 mm; Control Fluid Drain:38 mm; Pressurefree Operation:2,1 mm; Maximum rotational speed:171 mm; Case volume:181,5 mm; Displacement, geometric, per revolution:229 mm; Drive Speed:2 mm; Maximum Permissible Speed (limit Speed):5,15 Kg; Pilot Pressure:137 kN; Nominal Resistance:135 kN; Maximum Permissible Pilot Pressure:1 600 r/min; Rotary stiffness:Single Row Ball Bearings; Power:0.0; Weight (approx.):NSK; Moment of inertia rotary group:N/A; Flow:5.05; Determining Operating Characteristics:B00308; Load Pressure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Rate Of Pressure Change:6032DDU; Pressurefree Operation:160x240x38; Voltage:160; Sequence Valve:240; Flow:38; Maximum Volume Flow:160 mm; Maximum Permissible Speed (limit Speed):240 mm; Maximum rotational speed:38 mm; Maximum Axial Force At Standstill:38 mm; Moment of inertia rotary group:2,1 mm; Nominal Resistance:171 mm; Load Pressure:181,5 mm; Displacement, geometric, per revolution:229 mm; Power:2 mm; Determining Operating Characteristics:5,15 Kg; Torque:137 kN; Maximum Torque:135 kN; Rotary stiffness:1 600 r/min; Case volume:Single Row Ball Bearings; Pilot Pressure:0.0; Drive Power:NSK; Drive Speed:N/A; Maximum Permissible Pilot Pressure:5.05; Maximum angular acceleration:B00308; Weight (approx.):2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Moment of inertia rotary group:6032DDU; Weight (approx.):160x240x38; Nominal Resistance:160; Maximum rotational speed:240; Pilot Pressure:38; Flow:160 mm; Rotary stiffness:240 mm; Maximum Permissible Pilot Pressure:38 mm; Control Pressure Measurement:38 mm; Torque:2,1 mm; Maximum Axial Force At Standstill:171 mm; Determining Operating Characteristics:181,5 mm; Maximum Volume Flow:229 mm; Voltage:2 mm; Power:5,15 Kg; Displacement, geometric, per revolution:137 kN; Maximum Torque:135 kN; Load Pressure:1 600 r/min; Case volume:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):NSK; Drive Power:N/A; Maximum angular acceleration:5.05; Rate Of Pressure Change:B00308; Drive Speed:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Load Pressure:6032DDU; Weight (approx.):160x240x38; Rotary stiffness:160; Flow:240; Rate Of Pressure Change:38; Pressurefree Operation:160 mm; Control Pressure Measurement:240 mm; Case volume:38 mm; Maximum Torque:38 mm; Voltage:2,1 mm; Moment of inertia rotary group:171 mm; Control Fluid Drain:181,5 mm; Maximum rotational speed:229 mm; Drive Power:2 mm; Maximum Permissible Speed (limit Speed):5,15 Kg; Maximum Axial Force At Standstill:137 kN; Maximum Volume Flow:135 kN; Drive Speed:1 600 r/min; Nominal Resistance:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Torque:NSK; Power:N/A; Determining Operating Characteristics:5.05; Maximum Permissible Pilot Pressure:B00308; Pilot Pressure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-3SEW......../V THROTTLE VALVE | Weight (approx.):6032DDU; Voltage:160x240x38; Determining Operating Characteristics:160; Maximum Permissible Pilot Pressure:240; Maximum rotational speed:38; Control Fluid Drain:160 mm; Flow:240 mm; Maximum Torque:38 mm; Sequence Valve:38 mm; Torque:2,1 mm; Rotary stiffness:171 mm; Case volume:181,5 mm; Drive Power:229 mm; Maximum angular acceleration:2 mm; Pressurefree Operation:5,15 Kg; Pilot Pressure:137 kN; Nominal Resistance:135 kN; Maximum Axial Force At Standstill:1 600 r/min; Moment of inertia rotary group:Single Row Ball Bearings; Drive Speed:0.0; Rate Of Pressure Change:NSK; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):5.05; Displacement, geometric, per revolution:B00308; Maximum Volume Flow:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Pilot Pressure:6032DDU; Displacement, geometric, per revolution:160x240x38; Rate Of Pressure Change:160; Maximum Permissible Speed (limit Speed):240; Drive Speed:38; Nominal Resistance:160 mm; Torque:240 mm; Sequence Valve:38 mm; Maximum Axial Force At Standstill:38 mm; Maximum Permissible Pilot Pressure:2,1 mm; Flow:171 mm; Control Fluid Drain:181,5 mm; Voltage:229 mm; Maximum rotational speed:2 mm; Maximum angular acceleration:5,15 Kg; Maximum Torque:137 kN; Weight (approx.):135 kN; Drive Power:1 600 r/min; Rotary stiffness:Single Row Ball Bearings; Load Pressure:0.0; Pressurefree Operation:NSK; Maximum Volume Flow:N/A; Moment of inertia rotary group:5.05; Determining Operating Characteristics:B00308; Power:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Maximum Permissible Speed (limit Speed):6032DDU; Displacement, geometric, per revolution:160x240x38; Drive Speed:160; Weight (approx.):240; Control Pressure Measurement:38; Power:160 mm; Rotary stiffness:240 mm; Load Pressure:38 mm; Case volume:38 mm; Drive Power:2,1 mm; Moment of inertia rotary group:171 mm; Sequence Valve:181,5 mm; Maximum rotational speed:229 mm; Maximum Volume Flow:2 mm; Determining Operating Characteristics:5,15 Kg; Rate Of Pressure Change:137 kN; Voltage:135 kN; Torque:1 600 r/min; Pilot Pressure:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:NSK; Control Fluid Drain:N/A; Pressurefree Operation:5.05; Nominal Resistance:B00308; Flow:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW......./V THROTTLE VALVE | Torque:6032DDU; Rate Of Pressure Change:160x240x38; Pressurefree Operation:160; Control Fluid Drain:240; Drive Power:38; Drive Speed:160 mm; Weight (approx.):240 mm; Maximum Torque:38 mm; Control Pressure Measurement:38 mm; Pilot Pressure:2,1 mm; Voltage:171 mm; Moment of inertia rotary group:181,5 mm; Determining Operating Characteristics:229 mm; Displacement, geometric, per revolution:2 mm; Power:5,15 Kg; Flow:137 kN; Load Pressure:135 kN; Maximum rotational speed:1 600 r/min; Maximum Axial Force At Standstill:Single Row Ball Bearings; Rotary stiffness:0.0; Case volume:NSK; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:5.05; Maximum Volume Flow:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Maximum rotational speed:6032DDU; Pressurefree Operation:160x240x38; Drive Power:160; Maximum Permissible Pilot Pressure:240; Maximum Axial Force At Standstill:38; Pilot Pressure:160 mm; Rate Of Pressure Change:240 mm; Displacement, geometric, per revolution:38 mm; Control Fluid Drain:38 mm; Maximum Volume Flow:2,1 mm; Maximum angular acceleration:171 mm; Maximum Permissible Speed (limit Speed):181,5 mm; Drive Speed:229 mm; Load Pressure:2 mm; Control Pressure Measurement:5,15 Kg; Rotary stiffness:137 kN; Power:135 kN; Determining Operating Characteristics:1 600 r/min; Torque:Single Row Ball Bearings; Flow:0.0; Sequence Valve:NSK; Voltage:N/A; Weight (approx.):5.05; Case volume:B00308; Maximum Torque:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032DDU; Weight / LBS:11.3558; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; SRI:12.32; hidYobi:6032DDU; LangID:1; D_:240; SREX:0.04; B_:38; da min:171; hidTable:ecat_NSRDGB; SRE:12.32; mass:5.15; GRS rpm:1600; ra:2; SRIX:0.04; D_a:229; SRIN:-0.04; C0:135; fo:15.9; SREN:-0.04; DE_:223.812; Prod_Type3:DGBB_SR_DD; DA_:23.812; bomp:0; Z_:15; yobi:6032DDU; C_conv:137000; ALPHA_:0; SDM_:200; r:2.1; KBRG:6161; SBRG:10; DI_:176.188; |
Throttle valve | Bosch Rexroth USA
Throttle valve - Bosch Rexroth
Throttle valves | Bosch Rexroth AG
Throttle valve | Bosch Rexroth Australia
Throttle valve | Bosch Rexroth Japan
Throttle valve | Bosch Rexroth USA
THROTTLE VALVE MG MK BOSCH REXROTH - Parmafluid srl
Throttle valve | Bosch Rexroth Australia
Rexroth M-3SED....../V THROTTLE VALVE Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Rexroth M-3SED....../V THROTTLE VALVE Technical Articles
Do you need to prime a hydraulic pump? |
