Home>Products>BOSCH injector>BOSCH 0445110174 injector
BOSCH 0445110174 injector
category
BOSCH injector
BOSCH 0445110174 SPECIFICATIONS
What is BOSCH 0445110174 injector in mechanical TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. engineering? BOSCH injector Manufacturing Service . Upload 7 Days Days to Ship your CAD DD (Contact Rubber S Seals file for an instant.
- BOSCH
0445110174
- Precision Ball Bearings
- 0.0
- N/A
- 1
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar productsBOSCH 0445110174 injector
- 1 (Single)
- 60 Degree
- Heavy
- 1 Rib Inner Ring and Outer Ring
- Polyamide
- Ball Bearing
- Universal
- Yes
- Inch
- Single Row | Angular Contact | Ball Screw Support
- 4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 60 Degree Contact Angle; Polyamide Cage Material; 1 Rib
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 2.205
- 4 Inch | 101.6 Millimeter
- 5.709 Inch | 145 Millimeter
- 0.875 Inch | 22.225 Millimeter
BOSCH 0445110174 BOSCH 0445110174 injectorTypes of
##BOSCH 0445110174 injectorParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 30 mm | 42 mm | http://www.qmbearings.com | 28x42x20 | ||||
Friction Plate | 19.05 mm | Dry 0.50;Periodic lubrication 1.0 m/s | 22,7 kN | SKF | ||||
Set Plate | Triple seals | 17.015x23.813x17.48 | 2.9 | 3 mm | ||||
Swash Plate Assemblies | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.1 Millimeter | For Heavy Load | 5.8 Inch | 148 Millimeter | ||||
Servo Piston | 22,7 kN | Black Oxide | 173000 | Black Oxide | ||||
Retainer Plate | Round Type | 1.5000 in | Electroless Nickel Plating | [Aluminum Alloy] 2017 Aluminum Alloy | ||||
Rod | 1.5000 in | 3.1496 in | 7 Days | 3.1496 in | ||||
Guide Ball | 18 mm | 32 mm | 7004 | 4 Bolt Square Flange Block | ||||
Pressure Plate | Large / With Inner Case / Heavy Duty / With Spring Lock | Chrome Steel, Ceramic (Balls) | Angular Contact Bearings | Angular Contact Bearings with Housings | ||||
Shoe Piston | 3.1496 in | 7 Days | Deep Groove Ball Bearings | Bearings with Housings | ||||
Ball Guide | 90 | 19.05 mm | Non-expansion | Lip | ||||
Block Springs | 31411705 | 23,813 mm | Bearing Steel | Round | ||||
Shoe Plates | 28 mm | 42 mm | 7 Days | 4 Bolt Square Flange Block | ||||
Pump Right Rotating Group | 6.383 | 17,015 | Double | 17 Shaft Dia |
BOSCH 0445110575 injector | Rotary stiffness:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Torque:N/A; Pilot Pressure:1; Maximum Volume Flow:B04270; Maximum angular acceleration:Open; Case volume:ABEC 7 | ISO P4; Drive Power:Steel; Load Pressure:1 (Single); Nominal Resistance:60 Degree; Sequence Valve:Heavy; Maximum Torque:1 Rib Inner Ring and Outer Ring; Maximum Permissible Speed (limit Speed):Polyamide; Maximum rotational speed:Ball Bearing; Drive Speed:Universal; Weight (approx.):Yes; Control Pressure Measurement:Inch; Control Fluid Drain:Single Row | Angular Contact | Ball Screw Support; Power:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Rate Of Pressure Change:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Voltage:8482.10.50.28; Pressurefree Operation:Bearing; Displacement, geometric, per revolution:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110631 injector | Load Pressure:Precision Ball Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Drive Speed:1; Maximum rotational speed:B04270; Voltage:Open; Weight (approx.):ABEC 7 | ISO P4; Pressurefree Operation:Steel; Power:1 (Single); Moment of inertia rotary group:60 Degree; Maximum Volume Flow:Heavy; Maximum Torque:1 Rib Inner Ring and Outer Ring; Rate Of Pressure Change:Polyamide; Torque:Ball Bearing; Maximum angular acceleration:Universal; Case volume:Yes; Flow:Inch; Nominal Resistance:Single Row | Angular Contact | Ball Screw Support; Control Pressure Measurement:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Sequence Valve:Precision Ball Bearings; Drive Power:31171531; Rotary stiffness:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110629 injector | Pressurefree Operation:Precision Ball Bearings; Drive Speed:0.0; Load Pressure:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:1; Weight (approx.):B04270; Maximum Torque:Open; Control Fluid Drain:ABEC 7 | ISO P4; Power:Steel; Maximum Volume Flow:1 (Single); Case volume:60 Degree; Drive Power:Heavy; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Nominal Resistance:Polyamide; Sequence Valve:Ball Bearing; Rate Of Pressure Change:Universal; Moment of inertia rotary group:Yes; Pilot Pressure:Inch; Control Pressure Measurement:Single Row | Angular Contact | Ball Screw Support; Determining Operating Characteristics:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Voltage:8482.10.50.28; Torque:Bearing; Rotary stiffness:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110372 injector | Weight (approx.):Precision Ball Bearings; Nominal Resistance:0.0; Drive Speed:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Power:1; Maximum angular acceleration:B04270; Determining Operating Characteristics:Open; Drive Power:ABEC 7 | ISO P4; Torque:Steel; Rate Of Pressure Change:1 (Single); Flow:60 Degree; Pilot Pressure:Heavy; Moment of inertia rotary group:1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Polyamide; Load Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:Inch; Sequence Valve:Single Row | Angular Contact | Ball Screw Support; Rotary stiffness:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Voltage:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Pressurefree Operation:8482.10.50.28; Maximum rotational speed:Bearing; Case volume:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110445 injector | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Torque:N/A; Maximum angular acceleration:1; Nominal Resistance:B04270; Control Pressure Measurement:Open; Pressurefree Operation:ABEC 7 | ISO P4; Rotary stiffness:Steel; Case volume:1 (Single); Maximum Volume Flow:60 Degree; Flow:Heavy; Maximum Torque:1 Rib Inner Ring and Outer Ring; Power:Polyamide; Control Fluid Drain:Ball Bearing; Maximum Permissible Speed (limit Speed):Universal; Maximum rotational speed:Yes; Weight (approx.):Inch; Drive Power:Single Row | Angular Contact | Ball Screw Support; Determining Operating Characteristics:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Moment of inertia rotary group:Precision Ball Bearings; Sequence Valve:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Pilot Pressure:Bearing; Drive Speed:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110447 injector | Voltage:Precision Ball Bearings; Drive Power:0.0; Drive Speed:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Maximum rotational speed:1; Maximum Volume Flow:B04270; Pressurefree Operation:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Weight (approx.):Steel; Case volume:1 (Single); Maximum Torque:60 Degree; Nominal Resistance:Heavy; Flow:1 Rib Inner Ring and Outer Ring; Load Pressure:Polyamide; Control Fluid Drain:Ball Bearing; Rate Of Pressure Change:Universal; Determining Operating Characteristics:Yes; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Ball Screw Support; Maximum Axial Force At Standstill:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Maximum angular acceleration:Precision Ball Bearings; Power:31171531; Torque:8482.10.50.28; Rotary stiffness:Bearing; Pilot Pressure:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110636 injector | Displacement, geometric, per revolution:Precision Ball Bearings; Power:0.0; Load Pressure:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Maximum angular acceleration:1; Weight (approx.):B04270; Flow:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Pilot Pressure:1 (Single); Maximum Axial Force At Standstill:60 Degree; Maximum Permissible Pilot Pressure:Heavy; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Polyamide; Maximum Volume Flow:Ball Bearing; Maximum Torque:Universal; Moment of inertia rotary group:Yes; Rotary stiffness:Inch; Nominal Resistance:Single Row | Angular Contact | Ball Screw Support; Pressurefree Operation:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:31171531; Case volume:8482.10.50.28; Voltage:Bearing; Drive Power:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110317 injector | Rate Of Pressure Change:Precision Ball Bearings; Weight (approx.):0.0; Nominal Resistance:CONSOLIDATED BEARING; Drive Power:N/A; Pilot Pressure:1; Load Pressure:B04270; Maximum Torque:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Control Fluid Drain:Steel; Maximum angular acceleration:1 (Single); Maximum Axial Force At Standstill:60 Degree; Voltage:Heavy; Drive Speed:1 Rib Inner Ring and Outer Ring; Rotary stiffness:Polyamide; Maximum Volume Flow:Ball Bearing; Torque:Universal; Sequence Valve:Yes; Pressurefree Operation:Inch; Determining Operating Characteristics:Single Row | Angular Contact | Ball Screw Support; Maximum rotational speed:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Flow:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Displacement, geometric, per revolution:8482.10.50.28; Case volume:Bearing; Moment of inertia rotary group:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110542 injector | Rotary stiffness:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:CONSOLIDATED BEARING; Case volume:N/A; Rate Of Pressure Change:1; Drive Power:B04270; Maximum Volume Flow:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum rotational speed:1 (Single); Flow:60 Degree; Load Pressure:Heavy; Weight (approx.):1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Polyamide; Displacement, geometric, per revolution:Ball Bearing; Maximum angular acceleration:Universal; Maximum Torque:Yes; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:Single Row | Angular Contact | Ball Screw Support; Moment of inertia rotary group:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Determining Operating Characteristics:Precision Ball Bearings; Sequence Valve:31171531; Control Fluid Drain:8482.10.50.28; Power:Bearing; Pilot Pressure:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110086 injector | Power:Precision Ball Bearings; Drive Power:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Drive Speed:1; Control Pressure Measurement:B04270; Maximum angular acceleration:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum rotational speed:Steel; Weight (approx.):1 (Single); Flow:60 Degree; Control Fluid Drain:Heavy; Determining Operating Characteristics:1 Rib Inner Ring and Outer Ring; Pilot Pressure:Polyamide; Rotary stiffness:Ball Bearing; Sequence Valve:Universal; Maximum Torque:Yes; Voltage:Inch; Maximum Volume Flow:Single Row | Angular Contact | Ball Screw Support; Maximum Permissible Pilot Pressure:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Load Pressure:Precision Ball Bearings; Pressurefree Operation:31171531; Torque:8482.10.50.28; Nominal Resistance:Bearing; Case volume:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110333 injector | Rotary stiffness:Precision Ball Bearings; Flow:0.0; Pilot Pressure:CONSOLIDATED BEARING; Drive Speed:N/A; Moment of inertia rotary group:1; Displacement, geometric, per revolution:B04270; Determining Operating Characteristics:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Drive Power:Steel; Case volume:1 (Single); Maximum rotational speed:60 Degree; Power:Heavy; Weight (approx.):1 Rib Inner Ring and Outer Ring; Torque:Polyamide; Load Pressure:Ball Bearing; Maximum Volume Flow:Universal; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:Inch; Sequence Valve:Single Row | Angular Contact | Ball Screw Support; Control Fluid Drain:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Voltage:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Nominal Resistance:Bearing; Pressurefree Operation:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110383 injector | Pilot Pressure:Precision Ball Bearings; Flow:0.0; Case volume:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Voltage:1; Control Pressure Measurement:B04270; Drive Power:Open; Drive Speed:ABEC 7 | ISO P4; Weight (approx.):Steel; Maximum angular acceleration:1 (Single); Maximum Axial Force At Standstill:60 Degree; Maximum rotational speed:Heavy; Sequence Valve:1 Rib Inner Ring and Outer Ring; Power:Polyamide; Rate Of Pressure Change:Ball Bearing; Nominal Resistance:Universal; Pressurefree Operation:Yes; Torque:Inch; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Ball Screw Support; Moment of inertia rotary group:4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Torque:31171531; Rotary stiffness:8482.10.50.28; Load Pressure:Bearing; Determining Operating Characteristics:Ball Angular Contact; Weight / LBS:2.205; d:4 Inch | 101.6 Millimeter; D:5.709 Inch | 145 Millimeter; B:0.875 Inch | 22.225 Millimeter; |
BOSCH 0445110174 injector Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
BOSCH 0445110174 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
BOSCH injector CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector