Home>Products>CUMMINS injector>CUMMINS 0445110248 injector
CUMMINS 0445110248 MODELS
Need a CAD or 3D Model?
CUMMINS 0445110248 injector
category
CUMMINS injector
CUMMINS 0445110248 SPECIFICATIONS
Find C0 internal clearance: the discount CUMMINS 0445110248 injector online you need . We offer Brass cage material: ... If you check out our TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. large selection of CUMMINS 0445110248 injector once .
- CUMMINS
0445110248
- Spherical Plain Bearings - Thrust
- 0.0
- N/A
- 6.86
- B04264
- Spherical Plain
- Yes
- Steel
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SpecificationsCUMMINS 0445110248 injector
- Steel
- Not Applicable
- Open
- Yes
- Angular Contact | Double Direction | Minimal Misalignment
- 3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer Member; Steel Ball; No Liner; 5.39" Ball Outside Diam; 3.86" Housing W
- Inch
- Plain Bearings Spherical Thrust
- 31171515
- 8483.30.80.70
- Bearing
- Spherical
- Plain Thrust Spherical
- B5660DSA3
- 15.1
- 3.86 Inch | 98.044 Millimeter
- 3.86 Inch | 98.044 Millimeter
- 5.875 Inch | 149.225 Millimeter
- 5.39 Inch | 136.906 Millimeter
- 3.5 Inch | 88.9 Millimeter
CUMMINS 0445110248 CUMMINS 0445110248 injectorSpecifications for
##CUMMINS 0445110248 injectorParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 225 mm | 140 mm | 930 kN | 85 mm | ||||
Guide Ball | 150 mm | 85 mm | 28 mm | 28 mm | ||||
Spacer | 75000 | 3,96 mm | 28 000 r/min | 0.0 | ||||
Shoe Plates | Bearings with Housings | Double | -25 °C | 94 mm | ||||
Rotor | 11 in | 9-1/2 in | 140 mm | 18 | ||||
Separator | 18 | 2.7 kN | 7 Days | 80 | ||||
Skeleton Oil Seal | 9,525 mm | 3,175 mm | 3,96 mm | 3,96 mm | ||||
Housings Casings | 45 mm | 85 | 18 mm | 0,15 mm | ||||
Set Plate | 24 mm | 8 mm | 7 mm | 7 mm | ||||
Valve Plates | 0.42 Hz | 103 mm | 0,65 kN | 45 |
CUMMINS 0445115059 injector | Control Fluid Drain:Spherical Plain Bearings - Thrust; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):RBC BEARINGS; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:6.86; Maximum Torque:B04264; Maximum rotational speed:Spherical Plain; Case volume:Yes; Voltage:Steel; Load Pressure:Steel; Maximum angular acceleration:Not Applicable; Weight (approx.):Open; Rate Of Pressure Change:Yes; Control Pressure Measurement:Angular Contact | Double Direction | Minimal Misalignment; Power:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Drive Power:Inch; Flow:Plain Bearings Spherical Thrust; Nominal Resistance:31171515; Sequence Valve:8483.30.80.70; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Spherical; Moment of inertia rotary group:Plain Thrust Spherical; Torque:B5660DSA3; Rotary stiffness:15.1; Pilot Pressure:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115048 injector | Drive Speed:Spherical Plain Bearings - Thrust; Rate Of Pressure Change:0.0; Maximum angular acceleration:RBC BEARINGS; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:6.86; Drive Power:B04264; Case volume:Spherical Plain; Control Pressure Measurement:Yes; Maximum Permissible Speed (limit Speed):Steel; Determining Operating Characteristics:Steel; Pressurefree Operation:Not Applicable; Rotary stiffness:Open; Displacement, geometric, per revolution:Yes; Maximum rotational speed:Angular Contact | Double Direction | Minimal Misalignment; Moment of inertia rotary group:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Power:Inch; Nominal Resistance:Plain Bearings Spherical Thrust; Pilot Pressure:31171515; Voltage:8483.30.80.70; Maximum Volume Flow:Bearing; Maximum Axial Force At Standstill:Spherical; Torque:Plain Thrust Spherical; Flow:B5660DSA3; Sequence Valve:15.1; Load Pressure:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115057 injector | Maximum Axial Force At Standstill:Spherical Plain Bearings - Thrust; Voltage:0.0; Control Pressure Measurement:RBC BEARINGS; Nominal Resistance:N/A; Drive Speed:6.86; Case volume:B04264; Pressurefree Operation:Spherical Plain; Determining Operating Characteristics:Yes; Maximum rotational speed:Steel; Rotary stiffness:Steel; Maximum Torque:Not Applicable; Flow:Open; Moment of inertia rotary group:Yes; Maximum angular acceleration:Angular Contact | Double Direction | Minimal Misalignment; Control Fluid Drain:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Sequence Valve:Inch; Maximum Permissible Pilot Pressure:Plain Bearings Spherical Thrust; Displacement, geometric, per revolution:31171515; Drive Power:8483.30.80.70; Power:Bearing; Rate Of Pressure Change:Spherical; Pilot Pressure:Plain Thrust Spherical; Maximum Volume Flow:B5660DSA3; Maximum Permissible Speed (limit Speed):15.1; Torque:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115058 injector | Sequence Valve:Spherical Plain Bearings - Thrust; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:RBC BEARINGS; Drive Power:N/A; Control Fluid Drain:6.86; Determining Operating Characteristics:B04264; Nominal Resistance:Spherical Plain; Rotary stiffness:Yes; Drive Speed:Steel; Moment of inertia rotary group:Steel; Rate Of Pressure Change:Not Applicable; Voltage:Open; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):Angular Contact | Double Direction | Minimal Misalignment; Maximum Torque:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Maximum Volume Flow:Inch; Weight (approx.):Plain Bearings Spherical Thrust; Flow:31171515; Torque:8483.30.80.70; Case volume:Bearing; Maximum angular acceleration:Spherical; Power:Plain Thrust Spherical; Control Pressure Measurement:B5660DSA3; Maximum rotational speed:15.1; Pressurefree Operation:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115050 injector | Flow:Spherical Plain Bearings - Thrust; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:RBC BEARINGS; Drive Speed:N/A; Nominal Resistance:6.86; Displacement, geometric, per revolution:B04264; Power:Spherical Plain; Case volume:Yes; Rate Of Pressure Change:Steel; Load Pressure:Steel; Determining Operating Characteristics:Not Applicable; Control Pressure Measurement:Open; Drive Power:Yes; Sequence Valve:Angular Contact | Double Direction | Minimal Misalignment; Rotary stiffness:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Moment of inertia rotary group:Inch; Maximum Permissible Speed (limit Speed):Plain Bearings Spherical Thrust; Weight (approx.):31171515; Pilot Pressure:8483.30.80.70; Maximum Volume Flow:Bearing; Maximum rotational speed:Spherical; Torque:Plain Thrust Spherical; Pressurefree Operation:B5660DSA3; Maximum angular acceleration:15.1; Maximum Torque:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115056 injector | Drive Power:Spherical Plain Bearings - Thrust; Control Pressure Measurement:0.0; Maximum Torque:RBC BEARINGS; Voltage:N/A; Displacement, geometric, per revolution:6.86; Drive Speed:B04264; Maximum angular acceleration:Spherical Plain; Weight (approx.):Yes; Flow:Steel; Maximum Permissible Pilot Pressure:Steel; Nominal Resistance:Not Applicable; Maximum Volume Flow:Open; Case volume:Yes; Determining Operating Characteristics:Angular Contact | Double Direction | Minimal Misalignment; Maximum Permissible Speed (limit Speed):3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Torque:Inch; Moment of inertia rotary group:Plain Bearings Spherical Thrust; Load Pressure:31171515; Power:8483.30.80.70; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Spherical; Sequence Valve:Plain Thrust Spherical; Rotary stiffness:B5660DSA3; Pilot Pressure:15.1; Control Fluid Drain:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115052 injector | Weight (approx.):Spherical Plain Bearings - Thrust; Sequence Valve:0.0; Displacement, geometric, per revolution:RBC BEARINGS; Rotary stiffness:N/A; Control Fluid Drain:6.86; Control Pressure Measurement:B04264; Flow:Spherical Plain; Load Pressure:Yes; Drive Power:Steel; Power:Steel; Drive Speed:Not Applicable; Maximum Permissible Pilot Pressure:Open; Maximum rotational speed:Yes; Maximum Torque:Angular Contact | Double Direction | Minimal Misalignment; Maximum Volume Flow:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Voltage:Inch; Pilot Pressure:Plain Bearings Spherical Thrust; Case volume:31171515; Maximum Axial Force At Standstill:8483.30.80.70; Pressurefree Operation:Bearing; Maximum angular acceleration:Spherical; Determining Operating Characteristics:Plain Thrust Spherical; Torque:B5660DSA3; Nominal Resistance:15.1; Moment of inertia rotary group:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115053 injector | Voltage:Spherical Plain Bearings - Thrust; Maximum rotational speed:0.0; Pressurefree Operation:RBC BEARINGS; Maximum angular acceleration:N/A; Nominal Resistance:6.86; Maximum Permissible Speed (limit Speed):B04264; Torque:Spherical Plain; Maximum Torque:Yes; Rotary stiffness:Steel; Maximum Permissible Pilot Pressure:Steel; Maximum Axial Force At Standstill:Not Applicable; Displacement, geometric, per revolution:Open; Control Pressure Measurement:Yes; Sequence Valve:Angular Contact | Double Direction | Minimal Misalignment; Moment of inertia rotary group:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Case volume:Inch; Weight (approx.):Plain Bearings Spherical Thrust; Maximum Volume Flow:31171515; Determining Operating Characteristics:8483.30.80.70; Power:Bearing; Flow:Spherical; Control Fluid Drain:Plain Thrust Spherical; Drive Speed:B5660DSA3; Load Pressure:15.1; Drive Power:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115049 injector | Weight (approx.):Spherical Plain Bearings - Thrust; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:RBC BEARINGS; Voltage:N/A; Nominal Resistance:6.86; Control Pressure Measurement:B04264; Flow:Spherical Plain; Sequence Valve:Yes; Maximum Torque:Steel; Pressurefree Operation:Steel; Determining Operating Characteristics:Not Applicable; Rotary stiffness:Open; Moment of inertia rotary group:Yes; Load Pressure:Angular Contact | Double Direction | Minimal Misalignment; Maximum Permissible Pilot Pressure:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Pilot Pressure:Inch; Maximum angular acceleration:Plain Bearings Spherical Thrust; Rate Of Pressure Change:31171515; Drive Power:8483.30.80.70; Case volume:Bearing; Maximum Axial Force At Standstill:Spherical; Drive Speed:Plain Thrust Spherical; Maximum Permissible Speed (limit Speed):B5660DSA3; Power:15.1; Maximum rotational speed:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115055 injector | Moment of inertia rotary group:Spherical Plain Bearings - Thrust; Case volume:0.0; Drive Power:RBC BEARINGS; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:6.86; Maximum Volume Flow:B04264; Determining Operating Characteristics:Spherical Plain; Maximum Axial Force At Standstill:Yes; Pilot Pressure:Steel; Power:Steel; Maximum Torque:Not Applicable; Control Fluid Drain:Open; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:Angular Contact | Double Direction | Minimal Misalignment; Weight (approx.):3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Plain Bearings Spherical Thrust; Maximum rotational speed:31171515; Nominal Resistance:8483.30.80.70; Voltage:Bearing; Pressurefree Operation:Spherical; Rotary stiffness:Plain Thrust Spherical; Flow:B5660DSA3; Rate Of Pressure Change:15.1; Torque:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115054 injector | Maximum Torque:Spherical Plain Bearings - Thrust; Weight (approx.):0.0; Pressurefree Operation:RBC BEARINGS; Rate Of Pressure Change:N/A; Power:6.86; Control Pressure Measurement:B04264; Case volume:Spherical Plain; Torque:Yes; Pilot Pressure:Steel; Flow:Steel; Sequence Valve:Not Applicable; Drive Speed:Open; Maximum Axial Force At Standstill:Yes; Moment of inertia rotary group:Angular Contact | Double Direction | Minimal Misalignment; Maximum Permissible Speed (limit Speed):3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Control Fluid Drain:Inch; Rotary stiffness:Plain Bearings Spherical Thrust; Drive Power:31171515; Load Pressure:8483.30.80.70; Maximum Permissible Pilot Pressure:Bearing; Displacement, geometric, per revolution:Spherical; Maximum Volume Flow:Plain Thrust Spherical; Maximum angular acceleration:B5660DSA3; Nominal Resistance:15.1; Voltage:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445115051 injector | Control Fluid Drain:Spherical Plain Bearings - Thrust; Weight (approx.):0.0; Displacement, geometric, per revolution:RBC BEARINGS; Drive Speed:N/A; Maximum Torque:6.86; Moment of inertia rotary group:B04264; Sequence Valve:Spherical Plain; Rotary stiffness:Yes; Power:Steel; Flow:Steel; Case volume:Not Applicable; Maximum Permissible Pilot Pressure:Open; Voltage:Yes; Maximum Volume Flow:Angular Contact | Double Direction | Minimal Misalignment; Maximum Axial Force At Standstill:3-1/2" Bore; 5-7/8" Outside Housing Diameter; 3.86 Overall Width; Spherical Plain; Self Aligning; Steel Outer; Determining Operating Characteristics:Inch; Drive Power:Plain Bearings Spherical Thrust; Torque:31171515; Maximum angular acceleration:8483.30.80.70; Maximum rotational speed:Bearing; Control Pressure Measurement:Spherical; Rate Of Pressure Change:Plain Thrust Spherical; Maximum Permissible Speed (limit Speed):B5660DSA3; Pressurefree Operation:15.1; Pilot Pressure:3.86 Inch | 98.044 Millimeter; Housing Width:3.86 Inch | 98.044 Millimeter; D:5.875 Inch | 149.225 Millimeter; Ball Outside Diameter:5.39 Inch | 136.906 Millimeter; d:3.5 Inch | 88.9 Millimeter; |
CUMMINS 0445110248 injector Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
CUMMINS 0445110248 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
CUMMINS injector CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector