Home>Products>BOSCH injector>BOSCH 0445110630 injector
BOSCH 0445110630 injector
category
BOSCH injector
BOSCH 0445110630 SPECIFICATIONS
BOSCH injector offers TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. a BOSCH 0445110630 injector selection of Genuine 6.65 kN C0 BOSCH injector at Wholesale M6x1 G Prices. We are a BOSCH 0445110630 injector Certified Parts Retailer
- BOSCH
0445110630
- Pillow Block Bearings
- 0.0
- N/A
- 7.718
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar productsBOSCH 0445110630 injector
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22213
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row
- 4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 7-1/8" Minimum Bolt Spacing; 8-3/4" Bolt Spacing Maximum; Relubric
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMPR13J208SEC
- 20
- 8.75 Inch | 222.25Millimeter
- 0 Inch | 0Millimeter
- 2.75 Inch | 69.85 Millimeter
- 7.9 Inch | 199.5 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 3.37 Inch | 85.598 Millimeter
- 7.125 Inch | 180.975Millimeter
BOSCH 0445110630 BOSCH 0445110630 injectorTypes of
##BOSCH 0445110630 injectorParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 50 mm | 110 mm | J7 | - | ||||
Push Rod | 190,5 mm | 368,3 mm | 88,897 mm | 938 kN | ||||
Snap Ring | 215,000 | 5000 rpm | 180mm | 148 kN | ||||
Rod | 0.866 Inch | 22 Millimeter | 1.732 Inch | 44 Millimeter | 8 Days | - | ||||
Disc Springs | 100 mm | 400 | 295 mm | 1400 r/min | ||||
The Thrust Plate | 0,82 | Yes (with retaining ring) | 100 mm | 40,4 Kg | ||||
Seal Kit For Hyd Pump | 65 | 6 | 90 | 1400 r/min | ||||
Block Springs | 85mm | 180mm | 41mm | Open Type | ||||
Coil Spring | 40.000 mm | 90.0000 mm | 36.50 mm | SH44M | ||||
Spacer | 120,000 mm | 215,000 mm | 5.93 kN | 50 mm | ||||
Servo Piston | Deep Groove Ball Bearings | 92,075 mm | 11.8 mm | 74 | ||||
The Ball Hinge Spring | ZZ (Double Shield) | 938 kN | 1.5 | Bearing Steel |
BOSCH 0445110333 injector | Maximum Torque:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Flow:N/A; Voltage:7.718; Moment of inertia rotary group:M06288; Maximum Permissible Pilot Pressure:4; Determining Operating Characteristics:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Load Pressure:Expansion; Nominal Resistance:5/8 Inch; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):22213; Drive Power:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Torque:Inch; Control Fluid Drain:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Control Pressure Measurement:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Case volume:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110445 injector | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:7.718; Displacement, geometric, per revolution:M06288; Pressurefree Operation:4; Maximum angular acceleration:Eccentric Collar; Load Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Torque:Expansion; Rate Of Pressure Change:5/8 Inch; Control Fluid Drain:Yes; Sequence Valve:22213; Weight (approx.):Double Lip Viton; Voltage:1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):Double Row; Nominal Resistance:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Drive Power:31171511; Power:8483.20.40.80; Drive Speed:Bearing; Case volume:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110575 injector | Flow:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:7.718; Maximum angular acceleration:M06288; Moment of inertia rotary group:4; Rotary stiffness:Eccentric Collar; Case volume:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Power:Cast Steel; Rate Of Pressure Change:Expansion; Weight (approx.):5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Torque:22213; Pressurefree Operation:Double Lip Viton; Drive Speed:1 Piece Solid; Maximum rotational speed:Inch; Control Fluid Drain:Double Row; Nominal Resistance:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Displacement, geometric, per revolution:31171511; Voltage:8483.20.40.80; Sequence Valve:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110629 injector | Maximum Axial Force At Standstill:Pillow Block Bearings; Power:0.0; Case volume:TIMKEN; Sequence Valve:N/A; Voltage:7.718; Rotary stiffness:M06288; Flow:4; Pilot Pressure:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Power:Expansion; Maximum Volume Flow:5/8 Inch; Maximum Torque:Yes; Displacement, geometric, per revolution:22213; Nominal Resistance:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum angular acceleration:Inch; Determining Operating Characteristics:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Pressurefree Operation:31171511; Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110447 injector | Torque:Pillow Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:7.718; Maximum Volume Flow:M06288; Determining Operating Characteristics:4; Moment of inertia rotary group:Eccentric Collar; Drive Power:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum rotational speed:Expansion; Case volume:5/8 Inch; Pilot Pressure:Yes; Rate Of Pressure Change:22213; Flow:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Voltage:Inch; Pressurefree Operation:Double Row; Nominal Resistance:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110317 injector | Nominal Resistance:Pillow Block Bearings; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):7.718; Maximum angular acceleration:M06288; Voltage:4; Weight (approx.):Eccentric Collar; Flow:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Expansion; Moment of inertia rotary group:5/8 Inch; Determining Operating Characteristics:Yes; Drive Power:22213; Torque:Double Lip Viton; Case volume:1 Piece Solid; Power:Inch; Pressurefree Operation:Double Row; Rotary stiffness:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Drive Speed:31171511; Maximum Volume Flow:8483.20.40.80; Sequence Valve:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110631 injector | Flow:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:7.718; Case volume:M06288; Determining Operating Characteristics:4; Maximum Volume Flow:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Speed:Expansion; Pilot Pressure:5/8 Inch; Displacement, geometric, per revolution:Yes; Nominal Resistance:22213; Voltage:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Fluid Drain:Inch; Rate Of Pressure Change:Double Row; Torque:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Maximum angular acceleration:31171511; Sequence Valve:8483.20.40.80; Load Pressure:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110383 injector | Nominal Resistance:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:7.718; Drive Speed:M06288; Maximum angular acceleration:4; Determining Operating Characteristics:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Pressurefree Operation:Expansion; Power:5/8 Inch; Rotary stiffness:Yes; Sequence Valve:22213; Displacement, geometric, per revolution:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Maximum Torque:Inch; Voltage:Double Row; Drive Power:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Torque:Pillow Block; Moment of inertia rotary group:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Flow:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110372 injector | Moment of inertia rotary group:Pillow Block Bearings; Nominal Resistance:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Weight (approx.):7.718; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:4; Drive Speed:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Torque:Cast Steel; Voltage:Expansion; Maximum angular acceleration:5/8 Inch; Control Fluid Drain:Yes; Maximum Torque:22213; Rate Of Pressure Change:Double Lip Viton; Case volume:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Flow:31171511; Power:8483.20.40.80; Maximum rotational speed:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110086 injector | Moment of inertia rotary group:Pillow Block Bearings; Pressurefree Operation:0.0; Voltage:TIMKEN; Load Pressure:N/A; Maximum Torque:7.718; Maximum Volume Flow:M06288; Rotary stiffness:4; Maximum rotational speed:Eccentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Expansion; Control Pressure Measurement:5/8 Inch; Power:Yes; Drive Power:22213; Case volume:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Torque:Inch; Determining Operating Characteristics:Double Row; Drive Speed:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Pilot Pressure:31171511; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110636 injector | Maximum rotational speed:Pillow Block Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Rotary stiffness:7.718; Pressurefree Operation:M06288; Pilot Pressure:4; Rate Of Pressure Change:Eccentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Determining Operating Characteristics:Expansion; Moment of inertia rotary group:5/8 Inch; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:22213; Maximum Torque:Double Lip Viton; Weight (approx.):1 Piece Solid; Drive Power:Inch; Control Fluid Drain:Double Row; Voltage:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Case volume:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Load Pressure:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110542 injector | Weight (approx.):Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Control Fluid Drain:N/A; Moment of inertia rotary group:7.718; Maximum Axial Force At Standstill:M06288; Maximum Torque:4; Torque:Eccentric Collar; Sequence Valve:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Expansion; Maximum angular acceleration:5/8 Inch; Case volume:Yes; Pilot Pressure:22213; Determining Operating Characteristics:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Drive Speed:Inch; Displacement, geometric, per revolution:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Voltage:Pillow Block; Nominal Resistance:31171511; Power:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QMPR13J208SEC; Weight / LBS:20; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.5 Inch | 63.5 Millimeter; D:3.37 Inch | 85.598 Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
BOSCH 0445110630 injector Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
BOSCH 0445110630 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
BOSCH injector CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector