Home>Products>Yuken pressure valve>Yuken SRG-10--50 pressure valve
Yuken SRG-10--50 pressure valve
category
Yuken pressure valve
Yuken SRG-10--50 SPECIFICATIONS
We TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. Provide Extensive Yuken SRG-10--50 pressure valve Selection 4.00 mm Fillet Radius ra And Competitive Wholesale 1320000 N Basic Static Radial Load Rating Co Pricing.
- Yuken
SRG-10--50
- Flange Block Bearings
- 0.0
- N/A
- 14.528
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Cartridge
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guideYuken SRG-10--50 pressure valve
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubri
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 32
- 0 Inch | 0 Millimeter
- 4.49 Inch | 114.046 Millimeter
- 8.6 Inch | 218.4 Millimeter
- 3.188 Inch | 80.975 Millimeter
- 7.375 Inch | 187.32 Millimeter
- 6.1 Inch | 154.9 Millimeter
Yuken SRG-10--50 Sponsored products related to this itemYuken SRG-10--50 pressure valve
##Yuken SRG-10--50 pressure valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 4.12 Kg | 90 mm | 135 mm | 139.70 mm | ||||
Bushing Spring | 0.82 kg | 40 mm | 85 mm | 13200 | ||||
Shoe Plates | - | 0.394 Inch | 10 Millimeter | 0.551 Inch | 14 Millimeter | N/A | ||||
The Thrust Plate | 56.3 | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | N/A | ||||
Separator | 39.725 | 2.875 Inch | 73.025 Millimeter | 6.5 Inch | 165.1 Millimeter | N/A | ||||
Swash Plate Assemblies | 2.356 | 84833080 | 1-1/2-12 | N/A | ||||
Shoe Piston | 0.111 | Oil Impregnated Sintered Bronze | HR 3-1/4 BC | N/A | ||||
Cylinder | 14.3 | 3 Inch | 76.2 Millimeter | 3.875 Inch | 98.425 Millimeter | N/A | ||||
Disc Springs | - | Round | 99.7 % | N/A | ||||
Bearing Plate | 90 | 1.4375 in | 1-1/2 ° | 662798249995 | ||||
Oil Distribution Disc Plug | 2.094 lb | 7.0 | Oil seal, Heavy Industrial, SKF Flex, excluder lip on back of seal | ZFS5407YS | ||||
Variable Piston | Heavy Stud | 1.4375 in | Spherical Roller Bearing | Tapered Roller Bearing | ||||
Back Plate | 6.25 Inch | 158.75 Millimeter | 33.34 mm | Setscrew Ball Bearing | 2.094 lb | ||||
Valve Plate | 325 kN | -20 °C | http://www.emerson-ept.com | 2 |
Yuken DSG-03 pressure valve | Control Pressure Measurement:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Case volume:14.528; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:4; Rotary stiffness:V Lock; Voltage:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Steel; Determining Operating Characteristics:Expansion; Power:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:22219; Sequence Valve:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Pilot Pressure:With Pilot; Pressurefree Operation:Inch; Drive Power:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Maximum rotational speed:Flange Block; Load Pressure:31171501; Drive Speed:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken DSHG-06 pressure valve | Voltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:14.528; Pressurefree Operation:M06288; Rotary stiffness:4; Power:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Expansion; Maximum angular acceleration:3/4 Inch; Maximum rotational speed:Yes; Drive Speed:22219; Weight (approx.):Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:With Pilot; Case volume:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Drive Power:Flange Block; Control Pressure Measurement:31171501; Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken DSHG-04 pressure valve | Pilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Power:14.528; Torque:M06288; Maximum angular acceleration:4; Moment of inertia rotary group:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Case volume:Expansion; Maximum Volume Flow:3/4 Inch; Load Pressure:Yes; Maximum Torque:22219; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Pressurefree Operation:With Pilot; Voltage:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Weight (approx.):Flange Block; Displacement, geometric, per revolution:31171501; Control Fluid Drain:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Voltage:Flange Block Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:TIMKEN; Torque:N/A; Pilot Pressure:14.528; Nominal Resistance:M06288; Weight (approx.):4; Drive Speed:V Lock; Case volume:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum angular acceleration:Expansion; Maximum Torque:3/4 Inch; Rate Of Pressure Change:Yes; Drive Power:22219; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum Axial Force At Standstill:Inch; Power:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Maximum rotational speed:31171501; Flow:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken MPW-03-*-20 pressure valve | Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Case volume:TIMKEN; Control Fluid Drain:N/A; Rate Of Pressure Change:14.528; Control Pressure Measurement:M06288; Torque:4; Power:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Drive Power:Expansion; Determining Operating Characteristics:3/4 Inch; Flow:Yes; Maximum Volume Flow:22219; Maximum angular acceleration:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum Torque:With Pilot; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Nominal Resistance:31171501; Sequence Valve:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken DSHG-03 pressure valve | Weight (approx.):Flange Block Bearings; Load Pressure:0.0; Rate Of Pressure Change:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:14.528; Maximum Volume Flow:M06288; Rotary stiffness:4; Maximum rotational speed:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Expansion; Torque:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:22219; Sequence Valve:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Nominal Resistance:With Pilot; Voltage:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Flow:Flange Block; Control Fluid Drain:31171501; Drive Speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken DSHG-10 pressure valve | Voltage:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Determining Operating Characteristics:N/A; Rate Of Pressure Change:14.528; Maximum Torque:M06288; Maximum rotational speed:4; Nominal Resistance:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Sequence Valve:Expansion; Case volume:3/4 Inch; Rotary stiffness:Yes; Pilot Pressure:22219; Control Pressure Measurement:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Weight (approx.):With Pilot; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; Pressurefree Operation:31171501; Displacement, geometric, per revolution:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken MPB-03-*-20 pressure valve | Case volume:Flange Block Bearings; Voltage:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:14.528; Control Fluid Drain:M06288; Load Pressure:4; Maximum Axial Force At Standstill:V Lock; Pilot Pressure:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Power:Expansion; Weight (approx.):3/4 Inch; Drive Power:Yes; Pressurefree Operation:22219; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Torque:With Pilot; Control Pressure Measurement:Inch; Flow:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Double Nut; Rotary stiffness:Flange Block; Maximum Torque:31171501; Determining Operating Characteristics:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken DSG-01 pressure valve | Pilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:14.528; Torque:M06288; Voltage:4; Weight (approx.):V Lock; Flow:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Sequence Valve:Expansion; Displacement, geometric, per revolution:3/4 Inch; Control Fluid Drain:Yes; Power:22219; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum Torque:With Pilot; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; Case volume:31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Control Fluid Drain:Flange Block Bearings; Torque:0.0; Maximum Torque:TIMKEN; Power:N/A; Drive Speed:14.528; Nominal Resistance:M06288; Case volume:4; Weight (approx.):V Lock; Pilot Pressure:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Axial Force At Standstill:Expansion; Control Pressure Measurement:3/4 Inch; Maximum Volume Flow:Yes; Voltage:22219; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Flow:With Pilot; Rate Of Pressure Change:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Double Nut; Sequence Valve:Flange Block; Displacement, geometric, per revolution:31171501; Drive Power:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken MPW-06 pressure valve | Weight (approx.):Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:14.528; Maximum Permissible Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Control Fluid Drain:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Speed:Expansion; Maximum rotational speed:3/4 Inch; Pilot Pressure:Yes; Maximum Torque:22219; Torque:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Rotary stiffness:With Pilot; Sequence Valve:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Case volume:Flange Block; Determining Operating Characteristics:31171501; Power:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken MSW-06 pressure valve | Pilot Pressure:Flange Block Bearings; Drive Speed:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Flow:14.528; Sequence Valve:M06288; Control Pressure Measurement:4; Maximum Torque:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Case volume:Cast Steel; Nominal Resistance:Expansion; Control Fluid Drain:3/4 Inch; Drive Power:Yes; Torque:22219; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Load Pressure:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 3-3/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Double Nut; Voltage:Flange Block; Maximum angular acceleration:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; d:3.188 Inch | 80.975 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; |
Yuken SRG-10--50 pressure valve Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Yuken SRG-10--50 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Yuken pressure valve CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector