Home>Products>Yuken Piston pump>Yuken A145-F-R-01-B-S-60 Piston pump
Yuken A145-F-R-01-B-S-60 Piston pump
category
Yuken Piston pump
Yuken A145-F-R-01-B-S-60 SPECIFICATIONS
Online Yuken A145-F-R-01-B-S-60 Piston pump 68 mm D Expert.More Choices. Yuken A145-F-R-01-B-S-60 Piston pump in Stock & Ready to TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. 45x68x12 Ship Now! 68 Outer Diameter (mm)
- Yuken
A145-F-R-01-B-S-60
- Pillow Block Bearings
- 0.0
- N/A
- 22.246
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TechnologyYuken A145-F-R-01-B-S-60 Piston pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22222
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row | Double Nut
- 2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.04" Minimum Bolt Spacing; 12.6" Bolt Spacing Maximum; Relubricatable; C
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVP22V315SET
- 59
- 11.3 Inch | 287 Millimeter
- 3.938 Inch | 100.025 Millimeter
- 4.125 Inch | 104.775 Millimeter
- 5.13 Inch | 130.302 Millimeter
- 10.04 Inch | 255.016Millimeter
- 12.6 Inch | 320.04Millimeter
- 0 Inch | 0Millimeter
Yuken A145-F-R-01-B-S-60 Product featuresYuken A145-F-R-01-B-S-60 Piston pump
##Yuken A145-F-R-01-B-S-60 Piston pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 0.47 kg | 19.05 mm | NU 1068 MA | 31171547 | ||||
Variable Piston | 65.83 | 4.938 Inch | 125.425 Millimeter | N/A | 0.0 | ||||
Cylinder Blocks | 17.706 | 3.346 Inch | 85 Millimeter | N/A | 0.0 | ||||
Skeleton Oil Seal | 0.23 | 1.181 Inch | 30 Millimeter | N/A | 0.0 | ||||
Saddle Bearing | 75.23 | 340 mm | N/A | 0.0 | ||||
Oil Distribution Plate | - | 165.699 | N/A | 12.0 | ||||
Set Plate | 1200 | Phenolic | N/A | 0.0 | ||||
Servo Piston | 0.581 | 9.375 Inch | 238.125Millimeter | N/A | 0.0 | ||||
Swing | 10mm | 35 mm | 12 mm | 101.6 | ||||
Friction Plate | Eccentric Collar | 45 | 1 Piece Solid | 3.346 Inch | 85 Millimeter |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Nominal Resistance:Pillow Block Bearings; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Determining Operating Characteristics:N/A; Rate Of Pressure Change:22.246; Maximum Axial Force At Standstill:M06288; Maximum Permissible Speed (limit Speed):2; Flow:V Lock; Maximum rotational speed:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Drive Power:Cast Steel; Sequence Valve:Expansion; Moment of inertia rotary group:1 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:22222; Rotary stiffness:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:Inch; Control Fluid Drain:Double Row | Double Nut; Power:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Maximum Torque:31171511; Pressurefree Operation:8483.20.40.80; Control Pressure Measurement:Bearing; Voltage:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Rate Of Pressure Change:Pillow Block Bearings; Drive Speed:0.0; Torque:TIMKEN; Weight (approx.):N/A; Determining Operating Characteristics:22.246; Maximum Volume Flow:M06288; Pilot Pressure:2; Maximum Permissible Speed (limit Speed):V Lock; Moment of inertia rotary group:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum Torque:Cast Steel; Control Pressure Measurement:Expansion; Voltage:1 Inch; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:22222; Drive Power:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Rotary stiffness:Inch; Control Fluid Drain:Double Row | Double Nut; Flow:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Pressurefree Operation:31171511; Maximum angular acceleration:8483.20.40.80; Load Pressure:Bearing; Power:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Rotary stiffness:Pillow Block Bearings; Drive Power:0.0; Nominal Resistance:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):22.246; Maximum angular acceleration:M06288; Control Pressure Measurement:2; Sequence Valve:V Lock; Voltage:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Flow:Expansion; Case volume:1 Inch; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:22222; Maximum Axial Force At Standstill:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Power:Inch; Weight (approx.):Double Row | Double Nut; Moment of inertia rotary group:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Displacement, geometric, per revolution:31171511; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Pilot Pressure:Pillow Block Bearings; Power:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:22.246; Control Pressure Measurement:M06288; Maximum rotational speed:2; Torque:V Lock; Case volume:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Rotary stiffness:Expansion; Moment of inertia rotary group:1 Inch; Weight (approx.):Yes; Drive Speed:22222; Determining Operating Characteristics:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Volume Flow:Inch; Drive Power:Double Row | Double Nut; Maximum angular acceleration:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Torque:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum rotational speed:Pillow Block Bearings; Load Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:22.246; Drive Speed:M06288; Displacement, geometric, per revolution:2; Rotary stiffness:V Lock; Voltage:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Drive Power:Expansion; Flow:1 Inch; Maximum Torque:Yes; Case volume:22222; Weight (approx.):Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Rate Of Pressure Change:Inch; Sequence Valve:Double Row | Double Nut; Moment of inertia rotary group:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Torque:Pillow Block; Maximum Volume Flow:31171511; Power:8483.20.40.80; Nominal Resistance:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Drive Speed:Pillow Block Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:22.246; Maximum Permissible Speed (limit Speed):M06288; Drive Power:2; Pilot Pressure:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Expansion; Weight (approx.):1 Inch; Determining Operating Characteristics:Yes; Case volume:22222; Rotary stiffness:Teflon Labyrinth; Flow:1 Piece Solid; Maximum Torque:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut; Load Pressure:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Sequence Valve:31171511; Control Pressure Measurement:8483.20.40.80; Torque:Bearing; Power:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Rotary stiffness:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Case volume:N/A; Maximum Torque:22.246; Rate Of Pressure Change:M06288; Maximum rotational speed:2; Nominal Resistance:V Lock; Flow:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Voltage:Cast Steel; Moment of inertia rotary group:Expansion; Control Fluid Drain:1 Inch; Load Pressure:Yes; Torque:22222; Displacement, geometric, per revolution:Teflon Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Weight (approx.):Inch; Drive Power:Double Row | Double Nut; Sequence Valve:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Control Pressure Measurement:31171511; Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Rate Of Pressure Change:Pillow Block Bearings; Drive Power:0.0; Load Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Nominal Resistance:22.246; Pilot Pressure:M06288; Sequence Valve:2; Maximum Permissible Speed (limit Speed):V Lock; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Weight (approx.):Cast Steel; Control Pressure Measurement:Expansion; Voltage:1 Inch; Rotary stiffness:Yes; Control Fluid Drain:22222; Drive Speed:Teflon Labyrinth; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:Inch; Flow:Double Row | Double Nut; Maximum rotational speed:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Case volume:31171511; Displacement, geometric, per revolution:8483.20.40.80; Power:Bearing; Torque:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Power:Pillow Block Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Drive Power:22.246; Pilot Pressure:M06288; Flow:2; Rate Of Pressure Change:V Lock; Case volume:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum angular acceleration:Expansion; Maximum rotational speed:1 Inch; Moment of inertia rotary group:Yes; Maximum Torque:22222; Weight (approx.):Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Control Pressure Measurement:Inch; Control Fluid Drain:Double Row | Double Nut; Rotary stiffness:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Load Pressure:31171511; Voltage:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Determining Operating Characteristics:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:TIMKEN; Voltage:N/A; Maximum Volume Flow:22.246; Weight (approx.):M06288; Control Fluid Drain:2; Flow:V Lock; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Load Pressure:Expansion; Sequence Valve:1 Inch; Drive Speed:Yes; Drive Power:22222; Case volume:Teflon Labyrinth; Pressurefree Operation:1 Piece Solid; Maximum Torque:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut; Maximum angular acceleration:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Rotary stiffness:31171511; Power:8483.20.40.80; Torque:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Load Pressure:Pillow Block Bearings; Torque:0.0; Maximum Volume Flow:TIMKEN; Pilot Pressure:N/A; Power:22.246; Rate Of Pressure Change:M06288; Maximum Axial Force At Standstill:2; Voltage:V Lock; Drive Power:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum angular acceleration:Expansion; Flow:1 Inch; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:22222; Drive Speed:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum Torque:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Weight (approx.):31171511; Case volume:8483.20.40.80; Nominal Resistance:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Flow:Pillow Block Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum rotational speed:22.246; Maximum Volume Flow:M06288; Weight (approx.):2; Case volume:V Lock; Rotary stiffness:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Control Fluid Drain:Expansion; Drive Power:1 Inch; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:22222; Sequence Valve:Teflon Labyrinth; Voltage:1 Piece Solid; Power:Inch; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Pressurefree Operation:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Drive Speed:8483.20.40.80; Maximum Torque:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:QVVP22V315SET; Weight / LBS:59; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; d:3.938 Inch | 100.025 Millimeter; B:4.125 Inch | 104.775 Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. ... (14)☆1. 1200. (1800)☆2. 0-60. 3206. A70-A145. 21. 21. 6006. A100. 21. 21 ... Consult Yuken for details. ... Output Flow vs
Buy Yuken A145-F-R-01-B-S-60 Piston pump - HDF Hydraulic
170 Million used 14139 Basic Number Yuken A145-F-R-01-B-S-60 Piston pump instantly searchable. Shop our large selection Tapered Roller Beari Category of
YUKEN Hydraulic Equipment - Royal Hydraulics
1. Available to supply pump with anti-clockwise rotation. Consult Yuken for details. "AR" Series Variable Displacement Piston Pumps – Single Pump,. Pressure
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — (14)☆1. 1200. (1800)☆2. 0-60. 3206. A70-A145. 21. 21. 6006. A100. 21. 21. 1006. Polyol ... Consult Yuken for details. ... Output Flow vs
Buy Yuken A145-F-R-01-B-S-60 Piston pump - BND Hydraulic
Yuken Piston pump are a few brands you will find 6001 Bearing Part Number in Available Volume Discount our inventory. Find Yuken A145-F-R-01-B-S-60
Yuken A145-F-R-01-B-S-60 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A145-F-R-01-B-S-60 Variable Displacement Piston Pump from China manufacturer
Buy Yuken A145-F-R-01-B-S-60 Piston pump - ShanDong Pump
Yuken A145-F-R-01-B-S-60 Piston pump Engineering 20.5 mm A1 Calculator , Yuken Piston pump Manufacturing -40 °C T min. Service . Get Your Free
YUKEN A145-F-R-01-B-S-60 Piston Pump
YUKEN A145-F-R-01-B-S-60 bearing Size Chart (mm/inches). da, 133.35 mm. Da, 269.999 mm. Ca, 82.804 mm. A1, 158.75 mm. A2, 215.9 mm. S, 4.763 mm
Yuken A145-F-R-01-B-S-60 Piston pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Yuken A145-F-R-01-B-S-60 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Yuken Piston pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector