Home>Products>Rexroth Vane pump>Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
category
Rexroth Vane pump
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump SPECIFICATIONS
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump Product Brochures [Aluminum Alloy] 201 Housing Material , Rexroth Vane pump Manufacturing Service TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. . Get Your Free.
- Pillow Block Bearings
- 0.0
- N/A
- 6.356
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and servicesRexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22211
- Double Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Single Collar | With Set Screw
- 2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM Minimum Bolt Spacing; 200.025MM Bolt Spacing Maximum; Relubricatable; Cast Stee
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 17
- 7.2 Inch | 182.9 Millimeter
- 7.875 Inch | 200.025Millimeter
- 0 Inch | 0Millimeter
- 2.165 Inch | 55 Millimeter
- 6.5 Inch | 165.1Millimeter
- 2.5 Inch | 63.5 Millimeter
- 3.125 Inch | 79.38 Millimeter
SpecificationsRexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
##Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 15 mm | 12,800 kN | 1,6 Kg | Triple Lip Urethane | ||||
Coil Spring | 368,3 mm | 501,65 mm | Bearing | 15 | ||||
Swash Plate | 120 mm | 150 mm | 1,57 Kg | 3.5 Nm | ||||
The Thrust Plate | 0.875 Inch | 22.225 Millimeter | 1.672 Inch | 42.469 Millimeter | 1.814 | 31171501 | ||||
Piston Shoe | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | 12.712 | 31171501 | ||||
Skeleton Oil Seal | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.106 Millimeter | 7.718 | 31171511 | ||||
Cylinder Block | 4.438 Inch | 112.725 Millimeter | 4.76 Inch | 120.9 Millimeter | 34.05 | 31171501 | ||||
Barrel Washer | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 6.356 | 31171511 | ||||
Plunger Sliding Boots | 20 mm | 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 7-5/8" Bolt Spacing Maximum; Relubr | Triple Lip Urethane | Flanged | ||||
Valve Plate | 1.84 | Light Series | 552 mm | 790 mm | ||||
The Ball Hinge Spring | Spherical Roller Bearing | 165 mm | 552 mm | Split Cylindrical Retained Type | ||||
Spacer | 440 mm | 790 mm | Split Cylindrical Retained Type | 1708.53 lbf | ||||
Bearings | 225 mm | Light Series | 126,5 mm | [Aluminum Alloy] 2017 Aluminum Alloy | ||||
Push Rod | UG314L | 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 7-5/8" Bolt Spacing Maximum; Relubr | 135x165x45 | 31000000 |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Case volume:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:TIMKEN; Load Pressure:N/A; Maximum Axial Force At Standstill:6.356; Voltage:M06288; Control Pressure Measurement:2; Rotary stiffness:Concentric Collar; Power:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Drive Speed:Cast Steel; Weight (approx.):Expansion; Moment of inertia rotary group:5/8 Inch; Rate Of Pressure Change:Yes; Maximum rotational speed:22211; Control Fluid Drain:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Drive Power:Metric; Pilot Pressure:Double Row | Single Collar | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Maximum Permissible Pilot Pressure:Pillow Block; Torque:31171511; Maximum Torque:8483.20.40.80; Sequence Valve:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Control Pressure Measurement:Pillow Block Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Pilot Pressure:6.356; Weight (approx.):M06288; Sequence Valve:2; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Displacement, geometric, per revolution:Expansion; Torque:5/8 Inch; Power:Yes; Maximum Axial Force At Standstill:22211; Drive Power:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Control Fluid Drain:Metric; Flow:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Maximum Torque:Pillow Block; Case volume:31171511; Drive Speed:8483.20.40.80; Load Pressure:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Moment of inertia rotary group:Pillow Block Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:TIMKEN; Pressurefree Operation:N/A; Nominal Resistance:6.356; Rotary stiffness:M06288; Maximum rotational speed:2; Maximum angular acceleration:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Flow:Expansion; Maximum Volume Flow:5/8 Inch; Weight (approx.):Yes; Determining Operating Characteristics:22211; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Power:Metric; Voltage:Double Row | Single Collar | With Set Screw; Pilot Pressure:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Drive Power:Pillow Block; Control Pressure Measurement:31171511; Maximum Torque:8483.20.40.80; Sequence Valve:Bearing; Torque:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Power:Pillow Block Bearings; Maximum angular acceleration:0.0; Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:6.356; Drive Power:M06288; Load Pressure:2; Torque:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Rotary stiffness:Expansion; Maximum Axial Force At Standstill:5/8 Inch; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:22211; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum rotational speed:Metric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Drive Speed:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Rate Of Pressure Change:Pillow Block; Voltage:31171511; Control Fluid Drain:8483.20.40.80; Case volume:Bearing; Nominal Resistance:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Rate Of Pressure Change:N/A; Torque:6.356; Power:M06288; Load Pressure:2; Case volume:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Voltage:Cast Steel; Flow:Expansion; Displacement, geometric, per revolution:5/8 Inch; Moment of inertia rotary group:Yes; Pressurefree Operation:22211; Maximum Volume Flow:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Sequence Valve:Metric; Drive Power:Double Row | Single Collar | With Set Screw; Control Fluid Drain:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Maximum rotational speed:Pillow Block; Rotary stiffness:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum angular acceleration:Bearing; Drive Speed:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Pressurefree Operation:Pillow Block Bearings; Case volume:0.0; Nominal Resistance:TIMKEN; Weight (approx.):N/A; Maximum rotational speed:6.356; Control Pressure Measurement:M06288; Determining Operating Characteristics:2; Maximum Torque:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Sequence Valve:Expansion; Rotary stiffness:5/8 Inch; Flow:Yes; Maximum Axial Force At Standstill:22211; Drive Power:Double Lip Nitrile Rubber; Power:1 Piece Solid; Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Voltage:Pillow Block; Torque:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Load Pressure:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Power:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:TIMKEN; Flow:N/A; Control Pressure Measurement:6.356; Pilot Pressure:M06288; Determining Operating Characteristics:2; Nominal Resistance:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Axial Force At Standstill:Expansion; Pressurefree Operation:5/8 Inch; Load Pressure:Yes; Maximum Torque:22211; Control Fluid Drain:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:Metric; Rotary stiffness:Double Row | Single Collar | With Set Screw; Voltage:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Rate Of Pressure Change:Pillow Block; Torque:31171511; Maximum angular acceleration:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Sequence Valve:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Drive Speed:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Determining Operating Characteristics:N/A; Torque:6.356; Load Pressure:M06288; Pressurefree Operation:2; Maximum angular acceleration:Concentric Collar; Case volume:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Torque:Cast Steel; Voltage:Expansion; Rate Of Pressure Change:5/8 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22211; Power:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Pilot Pressure:Metric; Weight (approx.):Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Moment of inertia rotary group:Pillow Block; Drive Power:31171511; Control Pressure Measurement:8483.20.40.80; Control Fluid Drain:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum rotational speed:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Maximum Volume Flow:6.356; Flow:M06288; Nominal Resistance:2; Weight (approx.):Concentric Collar; Power:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Case volume:Cast Steel; Load Pressure:Expansion; Control Pressure Measurement:5/8 Inch; Voltage:Yes; Maximum Axial Force At Standstill:22211; Torque:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Drive Speed:Metric; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Sequence Valve:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Control Fluid Drain:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Rotary stiffness:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Pressurefree Operation:Pillow Block Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum angular acceleration:N/A; Voltage:6.356; Moment of inertia rotary group:M06288; Rotary stiffness:2; Determining Operating Characteristics:Concentric Collar; Sequence Valve:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Flow:Expansion; Drive Power:5/8 Inch; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:22211; Case volume:Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Torque:Metric; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Power:Pillow Block; Nominal Resistance:31171511; Maximum Torque:8483.20.40.80; Control Fluid Drain:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Determining Operating Characteristics:Pillow Block Bearings; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Pilot Pressure:N/A; Maximum Torque:6.356; Rotary stiffness:M06288; Maximum rotational speed:2; Nominal Resistance:Concentric Collar; Case volume:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Power:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Sequence Valve:5/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Axial Force At Standstill:22211; Torque:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Drive Power:Double Row | Single Collar | With Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Control Fluid Drain:Pillow Block; Moment of inertia rotary group:31171511; Load Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Weight (approx.):Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Drive Power:6.356; Determining Operating Characteristics:M06288; Control Fluid Drain:2; Voltage:Concentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum angular acceleration:Expansion; Power:5/8 Inch; Nominal Resistance:Yes; Sequence Valve:22211; Pilot Pressure:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Drive Speed:Metric; Case volume:Double Row | Single Collar | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM; Flow:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Rotary stiffness:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:17; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; B:2.5 Inch | 63.5 Millimeter; D:3.125 Inch | 79.38 Millimeter; |
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector