Home>Products>Rexroth Vane pump>Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump
Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump
Rexroth Vane pump
Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump SPECIFICATIONS
Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump manufacturer 100mm D and global supplier of reliable ball and roller ... Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump Industries Products TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. Manufacturing & Engineering and Plastic Cage Type: Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- Bearings
- 0.0
- N/A
- B04120
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SpecificationsRexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump
##Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 1150 mm | 800 mm | 345 mm | 11200 kN | ||||
Housings Casings | 69,85 mm | 31.75 mm | 17,46 mm | 17,46 mm | ||||
Bearing Plate | 480 mm | 320 mm | 74 mm | 74 mm | ||||
Guide Ball | 7.125 Inch | 180.975 Millimeter | 5 Inch | 127 Millimeter | 5.5 Inch | 139.7 Millimeter | 74 | ||||
Bearings | 266 mm | 100 mm | 340 mm | 0.313 | ||||
Seal Kit For Hyd Pump | Spherical Roller Bearing | 800 mm | TMR140-050S | 100 mm | ||||
Servo Piston | 4,3 Kg | 95x170x43 | 31.75x69.85x17.46 | 1.9881 / 1.9863 | ||||
Friction Plate | 170 mm | 95 mm | 43 mm | 43 mm | ||||
Gear Pump | 1170 Kg | 170 mm | 11200 kN | 11200 kN | ||||
Disc Springs | Double Row | Yes | Bearing | 95x170x43 |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Axial Force At Standstill:Bearings; Power:0.0; Drive Power:KOYO; Control Fluid Drain:N/A; Flow:0; Drive Speed:B04120; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum angular acceleration:Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:KOYO; Case volume:N/A; Rate Of Pressure Change:0; Torque:B04120; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Weight (approx.):Bearings; Nominal Resistance:0.0; Power:KOYO; Torque:N/A; Determining Operating Characteristics:0; Load Pressure:B04120; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Case volume:Bearings; Pressurefree Operation:0.0; Maximum Volume Flow:KOYO; Pilot Pressure:N/A; Maximum rotational speed:0; Maximum Permissible Pilot Pressure:B04120; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Bearings; Load Pressure:0.0; Moment of inertia rotary group:KOYO; Pilot Pressure:N/A; Pressurefree Operation:0; Determining Operating Characteristics:B04120; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Torque:Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:KOYO; Moment of inertia rotary group:N/A; Voltage:0; Drive Power:B04120; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Determining Operating Characteristics:Bearings; Drive Power:0.0; Flow:KOYO; Power:N/A; Control Fluid Drain:0; Weight (approx.):B04120; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Case volume:Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:KOYO; Drive Power:N/A; Weight (approx.):0; Nominal Resistance:B04120; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Torque:Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:KOYO; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0; Maximum angular acceleration:B04120; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Pilot Pressure:Bearings; Case volume:0.0; Flow:KOYO; Maximum rotational speed:N/A; Weight (approx.):0; Maximum Permissible Speed (limit Speed):B04120; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum Volume Flow:Bearings; Determining Operating Characteristics:0.0; Weight (approx.):KOYO; Flow:N/A; Maximum Permissible Speed (limit Speed):0; Torque:B04120; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Weight (approx.):Bearings; Drive Power:0.0; Pressurefree Operation:KOYO; Displacement, geometric, per revolution:N/A; Pilot Pressure:0; Maximum angular acceleration:B04120; |
Fixed displacement vane pumps | Bosch Rexroth AG
Variable vane pumps, direct controlled | Bosch Rexroth AG
Fixed displacement vane pumps | Bosch Rexroth AG
Vane pumps | Bosch Rexroth AG
Vane pumps | Bosch Rexroth AG
Vane Pumps | Bosch Rexroth USA
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
Vane pumps | Bosch Rexroth USA
Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Rexroth R901077322 PVV51-1X/193-027RB15UUMC Vane pump Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector