Home>Products>Rexroth Vane pump>Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump
Rexroth Vane pump
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump SPECIFICATIONS
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. No Rubugado Symbol manufacturer and global supplier of reliable ball and roller ... Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the 180 I.D.(Ø) unique requirements of our targeted industries.
- 0.7500 in
- 2150 lbf
- 3.5469 in
- 1080 lbf
- 4.4375 in
- Dual Lip with Slinger
- Round
- Open
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and servicesRexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump
- Standard Duty
- 0.866 in
- Two-Bolt Flange
- Lubrication Fitting
- PBT Thermoplastic
- MUCNFL200RFCW
- Set Screw
- MUC204-12RF
SpecificationsRexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump
##Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 12 mm | 28 mm | 8 mm | 1.293 | ||||
Barrel Washer | 30 mm | 62 mm | 32,5 mm | 0,26 Kg | ||||
Separator | 34.92 mm | 72 mm | 37.6 mm | 0.61 kg | ||||
Regulator | 61.91 mm | 1.75 Inch | 44.45 Millimeter | 65.1 mm | 4.67 kg | ||||
Ball Joint | 23.81 mm | 21,8 kN | 34 mm | 0.68 kg | ||||
Valve Plate | 1.75 Inch | 44.45 Millimeter | 3.347 Inch | 85.014 Millimeter | 4,17 mm | 1.293 | ||||
Shafts | 5/16-24UNF | 55.8 | 0.019 | 0.708 | ||||
Oil Distribution Disc Plug | 0.7500 in | 1.102 Inch | 28 Millimeter | 4,17 mm | 1.5 | ||||
Housings Casings | 0.7500 in | INS-IP-112L | 3.5625 in | 4832 | ||||
Variable Piston | 63 mm | 85 mm | SPF | 25.15 mm | ||||
Back Plate | 30 mm | 139 mm | 82 mm | 3.5625 in | ||||
Central Shaft | 29 N/mm2;Static 150 N/mm2 | 26 mm | 0.61 kg | M6x1 |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum angular acceleration:0.7500 in; Control Pressure Measurement:2150 lbf; Torque:3.5469 in; Pilot Pressure:1080 lbf; Drive Power:4.4375 in; Maximum Torque:Dual Lip with Slinger; Case volume:Round; Nominal Resistance:Open; Determining Operating Characteristics:Standard Duty; Displacement, geometric, per revolution:0.866 in; Voltage:Two-Bolt Flange; Maximum Permissible Pilot Pressure:Lubrication Fitting; Maximum Permissible Speed (limit Speed):PBT Thermoplastic; Drive Speed:MUCNFL200RFCW; Rotary stiffness:Set Screw; Sequence Valve:MUC204-12RF; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Case volume:0.7500 in; Sequence Valve:2150 lbf; Maximum Torque:3.5469 in; Maximum Axial Force At Standstill:1080 lbf; Moment of inertia rotary group:4.4375 in; Pilot Pressure:Dual Lip with Slinger; Maximum rotational speed:Round; Drive Speed:Open; Control Pressure Measurement:Standard Duty; Determining Operating Characteristics:0.866 in; Flow:Two-Bolt Flange; Control Fluid Drain:Lubrication Fitting; Maximum Volume Flow:PBT Thermoplastic; Rate Of Pressure Change:MUCNFL200RFCW; Pressurefree Operation:Set Screw; Drive Power:MUC204-12RF; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Weight (approx.):0.7500 in; Moment of inertia rotary group:2150 lbf; Control Pressure Measurement:3.5469 in; Maximum Volume Flow:1080 lbf; Pilot Pressure:4.4375 in; Pressurefree Operation:Dual Lip with Slinger; Rate Of Pressure Change:Round; Control Fluid Drain:Open; Flow:Standard Duty; Maximum angular acceleration:0.866 in; Displacement, geometric, per revolution:Two-Bolt Flange; Sequence Valve:Lubrication Fitting; Maximum Axial Force At Standstill:PBT Thermoplastic; Voltage:MUCNFL200RFCW; Maximum rotational speed:Set Screw; Nominal Resistance:MUC204-12RF; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Sequence Valve:0.7500 in; Maximum rotational speed:2150 lbf; Moment of inertia rotary group:3.5469 in; Weight (approx.):1080 lbf; Drive Power:4.4375 in; Displacement, geometric, per revolution:Dual Lip with Slinger; Torque:Round; Maximum Axial Force At Standstill:Open; Rate Of Pressure Change:Standard Duty; Case volume:0.866 in; Maximum angular acceleration:Two-Bolt Flange; Maximum Permissible Pilot Pressure:Lubrication Fitting; Pressurefree Operation:PBT Thermoplastic; Maximum Permissible Speed (limit Speed):MUCNFL200RFCW; Drive Speed:Set Screw; Load Pressure:MUC204-12RF; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Rotary stiffness:0.7500 in; Torque:2150 lbf; Voltage:3.5469 in; Displacement, geometric, per revolution:1080 lbf; Pilot Pressure:4.4375 in; Drive Speed:Dual Lip with Slinger; Rate Of Pressure Change:Round; Maximum rotational speed:Open; Maximum Volume Flow:Standard Duty; Nominal Resistance:0.866 in; Moment of inertia rotary group:Two-Bolt Flange; Load Pressure:Lubrication Fitting; Case volume:PBT Thermoplastic; Pressurefree Operation:MUCNFL200RFCW; Control Pressure Measurement:Set Screw; Maximum Torque:MUC204-12RF; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Volume Flow:0.7500 in; Weight (approx.):2150 lbf; Rotary stiffness:3.5469 in; Rate Of Pressure Change:1080 lbf; Voltage:4.4375 in; Flow:Dual Lip with Slinger; Drive Power:Round; Maximum Permissible Pilot Pressure:Open; Case volume:Standard Duty; Displacement, geometric, per revolution:0.866 in; Maximum Axial Force At Standstill:Two-Bolt Flange; Pressurefree Operation:Lubrication Fitting; Load Pressure:PBT Thermoplastic; Nominal Resistance:MUCNFL200RFCW; Determining Operating Characteristics:Set Screw; Maximum Torque:MUC204-12RF; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum rotational speed:0.7500 in; Pressurefree Operation:2150 lbf; Weight (approx.):3.5469 in; Sequence Valve:1080 lbf; Maximum Axial Force At Standstill:4.4375 in; Rotary stiffness:Dual Lip with Slinger; Maximum Volume Flow:Round; Maximum Permissible Speed (limit Speed):Open; Flow:Standard Duty; Maximum Permissible Pilot Pressure:0.866 in; Moment of inertia rotary group:Two-Bolt Flange; Power:Lubrication Fitting; Determining Operating Characteristics:PBT Thermoplastic; Rate Of Pressure Change:MUCNFL200RFCW; Displacement, geometric, per revolution:Set Screw; Voltage:MUC204-12RF; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Pressurefree Operation:0.7500 in; Moment of inertia rotary group:2150 lbf; Power:3.5469 in; Case volume:1080 lbf; Nominal Resistance:4.4375 in; Maximum Permissible Speed (limit Speed):Dual Lip with Slinger; Sequence Valve:Round; Displacement, geometric, per revolution:Open; Rotary stiffness:Standard Duty; Flow:0.866 in; Maximum rotational speed:Two-Bolt Flange; Torque:Lubrication Fitting; Drive Power:PBT Thermoplastic; Maximum Permissible Pilot Pressure:MUCNFL200RFCW; Load Pressure:Set Screw; Weight (approx.):MUC204-12RF; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Displacement, geometric, per revolution:0.7500 in; Maximum Axial Force At Standstill:2150 lbf; Sequence Valve:3.5469 in; Drive Power:1080 lbf; Pilot Pressure:4.4375 in; Flow:Dual Lip with Slinger; Pressurefree Operation:Round; Drive Speed:Open; Moment of inertia rotary group:Standard Duty; Control Fluid Drain:0.866 in; Rate Of Pressure Change:Two-Bolt Flange; Case volume:Lubrication Fitting; Maximum Permissible Pilot Pressure:PBT Thermoplastic; Rotary stiffness:MUCNFL200RFCW; Maximum Volume Flow:Set Screw; Control Pressure Measurement:MUC204-12RF; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Drive Speed:0.7500 in; Control Pressure Measurement:2150 lbf; Power:3.5469 in; Pressurefree Operation:1080 lbf; Voltage:4.4375 in; Maximum Axial Force At Standstill:Dual Lip with Slinger; Moment of inertia rotary group:Round; Case volume:Open; Maximum Permissible Speed (limit Speed):Standard Duty; Load Pressure:0.866 in; Drive Power:Two-Bolt Flange; Control Fluid Drain:Lubrication Fitting; Maximum rotational speed:PBT Thermoplastic; Flow:MUCNFL200RFCW; Displacement, geometric, per revolution:Set Screw; Maximum angular acceleration:MUC204-12RF; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Displacement, geometric, per revolution:0.7500 in; Control Fluid Drain:2150 lbf; Torque:3.5469 in; Sequence Valve:1080 lbf; Maximum Permissible Pilot Pressure:4.4375 in; Nominal Resistance:Dual Lip with Slinger; Determining Operating Characteristics:Round; Voltage:Open; Pilot Pressure:Standard Duty; Drive Power:0.866 in; Rotary stiffness:Two-Bolt Flange; Flow:Lubrication Fitting; Power:PBT Thermoplastic; Maximum Permissible Speed (limit Speed):MUCNFL200RFCW; Maximum Torque:Set Screw; Control Pressure Measurement:MUC204-12RF; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum rotational speed:0.7500 in; Weight (approx.):2150 lbf; Pressurefree Operation:3.5469 in; Drive Speed:1080 lbf; Control Pressure Measurement:4.4375 in; Moment of inertia rotary group:Dual Lip with Slinger; Load Pressure:Round; Rate Of Pressure Change:Open; Maximum Permissible Speed (limit Speed):Standard Duty; Pilot Pressure:0.866 in; Torque:Two-Bolt Flange; Nominal Resistance:Lubrication Fitting; Power:PBT Thermoplastic; Drive Power:MUCNFL200RFCW; Sequence Valve:Set Screw; Maximum Axial Force At Standstill:MUC204-12RF; |
Fixed displacement vane pumps | Bosch Rexroth AG
Vane pumps | Bosch Rexroth USA
Variable vane pumps, direct controlled | Bosch Rexroth AG
Vane pumps | Bosch Rexroth AG
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
Vane Pumps | Bosch Rexroth USA
Vane pumps | Bosch Rexroth AG
Fixed displacement vane pumps | Bosch Rexroth AG
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Rexroth R901075202 PVV42-1X/113-055RA15UUMC Vane pump Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector