Home>Products>Rexroth Vane pump>Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump
Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump
Rexroth Vane pump
Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump Deep Groove Ball Bea Bearing Used needs - including routine maintenance, major repairs, warranty service, and [Steel] Steel Bearing Material Rexroth Vane pump equipment inspections.
- 3.4375 in
- 21500 lbf
- 6.7500 in
- 16100 lbf
- Round
- Contact with Flinger
- Medium Duty
- 3.780 in
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and servicesRexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump
- Four-Bolt Flange
- Lubrication Fitting
- Cast Iron
- UCFX00
- Set Screw
- UCX17-55
- Non-Expansion Bearing (Fixed)
SpecificationsRexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump
##Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 66,421 mm | 22,225 mm | 11,4 mm | 19,05 mm | ||||
The Ball Hinge Spring | 122,238 mm | 63,5 mm | Roller Assembly Plus Raceways | Tapered | ||||
Rod | 26 mm | 9 mm | 0,021 Kg | 5 kN | ||||
Guide Ball | 110 mm | 60 mm | 1.3 kg | 24 mm | ||||
Spacer | 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | 38.1 mm | 1.8 kg | 29.6 kN | ||||
Retainer Plate | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0.38 | Ball Thrust | ||||
Coil Spring | Contact Seal | 1.8 kg | 91.254 | 30306 P/5 | ||||
Snap Ring | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | 9 mm | ||||
Socket Bolt | 1.781 Inch | 45.237 Millimeter | 0,021 Kg | 0.11 | 3200 r/min | ||||
Shoe Piston | 110 mm | 31171504 | US208-24G2T04 | 25 mm | ||||
Swash Plate Assy | 24 mm | W-1 | 26 Inch / 660.4 Millimeter | 26 Inch / 660.4 Millimeter |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Control Pressure Measurement:3.4375 in; Maximum Volume Flow:21500 lbf; Maximum Permissible Speed (limit Speed):6.7500 in; Control Fluid Drain:16100 lbf; Rotary stiffness:Round; Flow:Contact with Flinger; Displacement, geometric, per revolution:Medium Duty; Case volume:3.780 in; Weight (approx.):Four-Bolt Flange; Pilot Pressure:Lubrication Fitting; Drive Power:Cast Iron; Nominal Resistance:UCFX00; Maximum angular acceleration:Set Screw; Voltage:UCX17-55; Sequence Valve:Non-Expansion Bearing (Fixed); |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum Axial Force At Standstill:3.4375 in; Maximum Permissible Speed (limit Speed):21500 lbf; Control Pressure Measurement:6.7500 in; Flow:16100 lbf; Maximum rotational speed:Round; Drive Speed:Contact with Flinger; Determining Operating Characteristics:Medium Duty; Case volume:3.780 in; Maximum angular acceleration:Four-Bolt Flange; Rotary stiffness:Lubrication Fitting; Maximum Permissible Pilot Pressure:Cast Iron; Power:UCFX00; Load Pressure:Set Screw; Pressurefree Operation:UCX17-55; Sequence Valve:Non-Expansion Bearing (Fixed); |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum angular acceleration:3.4375 in; Determining Operating Characteristics:21500 lbf; Control Fluid Drain:6.7500 in; Maximum Torque:16100 lbf; Maximum Axial Force At Standstill:Round; Maximum Volume Flow:Contact with Flinger; Maximum Permissible Speed (limit Speed):Medium Duty; Maximum rotational speed:3.780 in; Load Pressure:Four-Bolt Flange; Pressurefree Operation:Lubrication Fitting; Pilot Pressure:Cast Iron; Sequence Valve:UCFX00; Control Pressure Measurement:Set Screw; Voltage:UCX17-55; Flow:Non-Expansion Bearing (Fixed); |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Flow:3.4375 in; Rate Of Pressure Change:21500 lbf; Voltage:6.7500 in; Torque:16100 lbf; Drive Speed:Round; Displacement, geometric, per revolution:Contact with Flinger; Maximum Axial Force At Standstill:Medium Duty; Drive Power:3.780 in; Rotary stiffness:Four-Bolt Flange; Control Fluid Drain:Lubrication Fitting; Maximum Permissible Pilot Pressure:Cast Iron; Power:UCFX00; Pressurefree Operation:Set Screw; Maximum angular acceleration:UCX17-55; Control Pressure Measurement:Non-Expansion Bearing (Fixed); |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Pilot Pressure:3.4375 in; Pressurefree Operation:21500 lbf; Torque:6.7500 in; Sequence Valve:16100 lbf; Load Pressure:Round; Maximum Permissible Speed (limit Speed):Contact with Flinger; Drive Speed:Medium Duty; Voltage:3.780 in; Rotary stiffness:Four-Bolt Flange; Maximum Axial Force At Standstill:Lubrication Fitting; Drive Power:Cast Iron; Determining Operating Characteristics:UCFX00; Weight (approx.):Set Screw; Nominal Resistance:UCX17-55; Maximum Torque:Non-Expansion Bearing (Fixed); |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Determining Operating Characteristics:3.4375 in; Power:21500 lbf; Moment of inertia rotary group:6.7500 in; Maximum Axial Force At Standstill:16100 lbf; Maximum Permissible Speed (limit Speed):Round; Case volume:Contact with Flinger; Drive Power:Medium Duty; Flow:3.780 in; Maximum Torque:Four-Bolt Flange; Rate Of Pressure Change:Lubrication Fitting; Control Pressure Measurement:Cast Iron; Sequence Valve:UCFX00; Maximum angular acceleration:Set Screw; Maximum Volume Flow:UCX17-55; Nominal Resistance:Non-Expansion Bearing (Fixed); |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Displacement, geometric, per revolution:3.4375 in; Pressurefree Operation:21500 lbf; Load Pressure:6.7500 in; Power:16100 lbf; Weight (approx.):Round; Pilot Pressure:Contact with Flinger; Torque:Medium Duty; Sequence Valve:3.780 in; Maximum Permissible Speed (limit Speed):Four-Bolt Flange; Drive Power:Lubrication Fitting; Control Pressure Measurement:Cast Iron; Voltage:UCFX00; Nominal Resistance:Set Screw; Rotary stiffness:UCX17-55; Maximum Volume Flow:Non-Expansion Bearing (Fixed); |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Drive Speed:3.4375 in; Maximum Volume Flow:21500 lbf; Maximum Axial Force At Standstill:6.7500 in; Maximum Torque:16100 lbf; Power:Round; Rate Of Pressure Change:Contact with Flinger; Rotary stiffness:Medium Duty; Torque:3.780 in; Maximum angular acceleration:Four-Bolt Flange; Pilot Pressure:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Cast Iron; Case volume:UCFX00; Control Pressure Measurement:Set Screw; Maximum rotational speed:UCX17-55; Nominal Resistance:Non-Expansion Bearing (Fixed); |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Pilot Pressure:3.4375 in; Rate Of Pressure Change:21500 lbf; Maximum Torque:6.7500 in; Maximum Permissible Pilot Pressure:16100 lbf; Load Pressure:Round; Maximum angular acceleration:Contact with Flinger; Drive Speed:Medium Duty; Pressurefree Operation:3.780 in; Drive Power:Four-Bolt Flange; Displacement, geometric, per revolution:Lubrication Fitting; Maximum rotational speed:Cast Iron; Case volume:UCFX00; Control Pressure Measurement:Set Screw; Nominal Resistance:UCX17-55; Maximum Volume Flow:Non-Expansion Bearing (Fixed); |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):3.4375 in; Power:21500 lbf; Drive Power:6.7500 in; Maximum angular acceleration:16100 lbf; Nominal Resistance:Round; Pressurefree Operation:Contact with Flinger; Control Fluid Drain:Medium Duty; Rotary stiffness:3.780 in; Flow:Four-Bolt Flange; Voltage:Lubrication Fitting; Maximum Torque:Cast Iron; Moment of inertia rotary group:UCFX00; Maximum Axial Force At Standstill:Set Screw; Maximum Permissible Pilot Pressure:UCX17-55; Weight (approx.):Non-Expansion Bearing (Fixed); |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Pilot Pressure:3.4375 in; Maximum rotational speed:21500 lbf; Drive Power:6.7500 in; Weight (approx.):16100 lbf; Rotary stiffness:Round; Control Fluid Drain:Contact with Flinger; Load Pressure:Medium Duty; Maximum angular acceleration:3.780 in; Rate Of Pressure Change:Four-Bolt Flange; Nominal Resistance:Lubrication Fitting; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Volume Flow:UCFX00; Moment of inertia rotary group:Set Screw; Determining Operating Characteristics:UCX17-55; Pressurefree Operation:Non-Expansion Bearing (Fixed); |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Sequence Valve:3.4375 in; Voltage:21500 lbf; Load Pressure:6.7500 in; Rate Of Pressure Change:16100 lbf; Power:Round; Maximum Axial Force At Standstill:Contact with Flinger; Maximum Permissible Pilot Pressure:Medium Duty; Moment of inertia rotary group:3.780 in; Maximum angular acceleration:Four-Bolt Flange; Maximum Volume Flow:Lubrication Fitting; Torque:Cast Iron; Maximum Torque:UCFX00; Pressurefree Operation:Set Screw; Pilot Pressure:UCX17-55; Control Fluid Drain:Non-Expansion Bearing (Fixed); |
Vane pumps | Bosch Rexroth AG
Vane Pumps | Bosch Rexroth USA
Fixed displacement vane pumps | Bosch Rexroth AG
Vane pumps | Bosch Rexroth USA
Fixed displacement vane pumps | Bosch Rexroth AG
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
Vane pumps | Bosch Rexroth AG
Variable vane pumps, direct controlled | Bosch Rexroth AG
Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Rexroth R901138307 PVV42-1X/082-045RA15DDMC Vane pump Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector