Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/082RA15UMC Vane pump
Rexroth PVV4-1X/082RA15UMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/082RA15UMC Vane pump SPECIFICATIONS
Rexroth PVV4-1X/082RA15UMC Vane pump TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. manufacturer and global supplier of 29100 Basic Dynamic Load Rating Cr(N) reliable ball and roller ... Rexroth PVV4-1X/082RA15UMC Vane pump Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the Radial Load Load Direction unique requirements of our targeted 440C Stainless Steel The material of a ball industries.
- 1.7500 in
- Contact/Lip
- 3.9688 in
- Uncoated
- 0.6875 in
- 4-3/4 in
- Side Mount
- Lubrication Fitting
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and servicesRexroth PVV4-1X/082RA15UMC Vane pump
- T-18762
- Non-Expansion Bearing (Fixed)
- Cast Iron
- 1-1/8 in
- Set Screw
- YTU
SpecificationsRexroth PVV4-1X/082RA15UMC Vane pump
##Rexroth PVV4-1X/082RA15UMC Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 380 mm | 680 mm | 356 mm | Ball | ||||
Cylinder Block | 65 mm | 100 mm | 0.0 | N/A | ||||
Valve Plate | 4.875 in | Imperial | 0.0 | N/A | ||||
Oil Distribution Disc Plug | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.0 | N/A | ||||
Coil Spring | 4.875 in | 0.394 Inch / 10 Millimeter | 0.0 | N/A | ||||
Regulator | 630 mm | 380 mm | 2.38 | 4 mm | ||||
Friction Plate | 50 | 8482.10.50.68 | 1.65 | 5 in | ||||
Spindle | 45 mm | 100 mm | Deep Groove | 40 mm | ||||
Barrel Washer | 630 mm | 1,92 | 91.5 mm | 2.87 | ||||
Saddle Bearing | 380x680x240 | 35100 | 0.36 | 2-1/2 in |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum Permissible Pilot Pressure:1.7500 in; Load Pressure:Contact/Lip; Drive Power:3.9688 in; Control Pressure Measurement:Uncoated; Pressurefree Operation:0.6875 in; Sequence Valve:4-3/4 in; Voltage:Side Mount; Rate Of Pressure Change:Lubrication Fitting; Determining Operating Characteristics:T-18762; Maximum Torque:Non-Expansion Bearing (Fixed); Maximum Volume Flow:Cast Iron; Control Fluid Drain:1-1/8 in; Weight (approx.):Set Screw; Maximum Permissible Speed (limit Speed):YTU; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum angular acceleration:1.7500 in; Torque:Contact/Lip; Case volume:3.9688 in; Maximum Permissible Speed (limit Speed):Uncoated; Displacement, geometric, per revolution:0.6875 in; Maximum Volume Flow:4-3/4 in; Sequence Valve:Side Mount; Flow:Lubrication Fitting; Pilot Pressure:T-18762; Maximum Torque:Non-Expansion Bearing (Fixed); Drive Speed:Cast Iron; Determining Operating Characteristics:1-1/8 in; Maximum Permissible Pilot Pressure:Set Screw; Voltage:YTU; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Determining Operating Characteristics:1.7500 in; Maximum Permissible Pilot Pressure:Contact/Lip; Moment of inertia rotary group:3.9688 in; Pilot Pressure:Uncoated; Control Fluid Drain:0.6875 in; Sequence Valve:4-3/4 in; Drive Power:Side Mount; Weight (approx.):Lubrication Fitting; Rotary stiffness:T-18762; Pressurefree Operation:Non-Expansion Bearing (Fixed); Case volume:Cast Iron; Nominal Resistance:1-1/8 in; Maximum angular acceleration:Set Screw; Power:YTU; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Maximum Volume Flow:1.7500 in; Control Pressure Measurement:Contact/Lip; Rotary stiffness:3.9688 in; Maximum Axial Force At Standstill:Uncoated; Maximum angular acceleration:0.6875 in; Load Pressure:4-3/4 in; Determining Operating Characteristics:Side Mount; Maximum Torque:Lubrication Fitting; Maximum rotational speed:T-18762; Maximum Permissible Speed (limit Speed):Non-Expansion Bearing (Fixed); Pilot Pressure:Cast Iron; Torque:1-1/8 in; Displacement, geometric, per revolution:Set Screw; Power:YTU; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Control Fluid Drain:1.7500 in; Power:Contact/Lip; Determining Operating Characteristics:3.9688 in; Drive Speed:Uncoated; Load Pressure:0.6875 in; Voltage:4-3/4 in; Maximum Permissible Speed (limit Speed):Side Mount; Case volume:Lubrication Fitting; Displacement, geometric, per revolution:T-18762; Drive Power:Non-Expansion Bearing (Fixed); Torque:Cast Iron; Control Pressure Measurement:1-1/8 in; Maximum Volume Flow:Set Screw; Pressurefree Operation:YTU; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Drive Power:1.7500 in; Load Pressure:Contact/Lip; Moment of inertia rotary group:3.9688 in; Weight (approx.):Uncoated; Maximum Axial Force At Standstill:0.6875 in; Drive Speed:4-3/4 in; Determining Operating Characteristics:Side Mount; Control Fluid Drain:Lubrication Fitting; Rotary stiffness:T-18762; Pilot Pressure:Non-Expansion Bearing (Fixed); Maximum Volume Flow:Cast Iron; Nominal Resistance:1-1/8 in; Maximum angular acceleration:Set Screw; Voltage:YTU; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum rotational speed:1.7500 in; Rotary stiffness:Contact/Lip; Flow:3.9688 in; Pilot Pressure:Uncoated; Control Fluid Drain:0.6875 in; Drive Power:4-3/4 in; Maximum Permissible Pilot Pressure:Side Mount; Maximum Torque:Lubrication Fitting; Maximum Volume Flow:T-18762; Pressurefree Operation:Non-Expansion Bearing (Fixed); Determining Operating Characteristics:Cast Iron; Sequence Valve:1-1/8 in; Maximum Axial Force At Standstill:Set Screw; Load Pressure:YTU; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Torque:1.7500 in; Maximum Permissible Pilot Pressure:Contact/Lip; Weight (approx.):3.9688 in; Case volume:Uncoated; Power:0.6875 in; Maximum rotational speed:4-3/4 in; Pressurefree Operation:Side Mount; Moment of inertia rotary group:Lubrication Fitting; Control Fluid Drain:T-18762; Displacement, geometric, per revolution:Non-Expansion Bearing (Fixed); Pilot Pressure:Cast Iron; Sequence Valve:1-1/8 in; Maximum Axial Force At Standstill:Set Screw; Control Pressure Measurement:YTU; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Pressurefree Operation:1.7500 in; Pilot Pressure:Contact/Lip; Case volume:3.9688 in; Maximum Volume Flow:Uncoated; Flow:0.6875 in; Load Pressure:4-3/4 in; Displacement, geometric, per revolution:Side Mount; Control Pressure Measurement:Lubrication Fitting; Maximum Torque:T-18762; Control Fluid Drain:Non-Expansion Bearing (Fixed); Rotary stiffness:Cast Iron; Maximum Permissible Speed (limit Speed):1-1/8 in; Nominal Resistance:Set Screw; Maximum angular acceleration:YTU; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Power:1.7500 in; Displacement, geometric, per revolution:Contact/Lip; Maximum angular acceleration:3.9688 in; Load Pressure:Uncoated; Maximum Permissible Pilot Pressure:0.6875 in; Rate Of Pressure Change:4-3/4 in; Moment of inertia rotary group:Side Mount; Pressurefree Operation:Lubrication Fitting; Voltage:T-18762; Nominal Resistance:Non-Expansion Bearing (Fixed); Maximum Torque:Cast Iron; Pilot Pressure:1-1/8 in; Rotary stiffness:Set Screw; Maximum Axial Force At Standstill:YTU; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Load Pressure:1.7500 in; Maximum angular acceleration:Contact/Lip; Maximum Axial Force At Standstill:3.9688 in; Maximum Volume Flow:Uncoated; Pressurefree Operation:0.6875 in; Moment of inertia rotary group:4-3/4 in; Rotary stiffness:Side Mount; Torque:Lubrication Fitting; Maximum rotational speed:T-18762; Control Pressure Measurement:Non-Expansion Bearing (Fixed); Control Fluid Drain:Cast Iron; Sequence Valve:1-1/8 in; Displacement, geometric, per revolution:Set Screw; Maximum Torque:YTU; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Voltage:1.7500 in; Torque:Contact/Lip; Pilot Pressure:3.9688 in; Control Fluid Drain:Uncoated; Pressurefree Operation:0.6875 in; Flow:4-3/4 in; Maximum Permissible Pilot Pressure:Side Mount; Sequence Valve:Lubrication Fitting; Moment of inertia rotary group:T-18762; Determining Operating Characteristics:Non-Expansion Bearing (Fixed); Case volume:Cast Iron; Maximum Permissible Speed (limit Speed):1-1/8 in; Maximum Axial Force At Standstill:Set Screw; Maximum Volume Flow:YTU; |
Vane pumps | Bosch Rexroth AG
Vane Pumps | Bosch Rexroth USA
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
Vane pumps | Bosch Rexroth USA
Fixed displacement vane pumps | Bosch Rexroth AG
Fixed displacement vane pumps | Bosch Rexroth AG
Vane pumps | Bosch Rexroth AG
Variable vane pumps, direct controlled | Bosch Rexroth AG
Rexroth PVV4-1X/082RA15UMC Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Rexroth PVV4-1X/082RA15UMC Vane pump Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector