Home>Products>Yuken Double Vane pump>Yuken PV2R12-23-47-L-RAA-40 Double Vane pump
Yuken PV2R12-23-47-L-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-23-47-L-RAA-40 SPECIFICATIONS
Yuken PV2R12-23-47-L-RAA-40 Double Vane pump with easy-to-use parts graphics, giving you 0 Weight the ability to TMA Hydraulic Pump Equipment Manufacturing Co., Ltd. check parts availability, Yuken Double Vane pump pricing, examine remanufactured options.
- Yuken
PV2R12-23-47-L-RAA-40
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.China
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product IdentifiersYuken PV2R12-23-47-L-RAA-40 Double Vane pump
- Inch
- 5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 5/16" Bore; 11/16" Fla
- Sleeve Bearings
- 31171515
- 84833080
- Bearing
- Plain
- FB-58-5
- 302016
- 0.625 Inch | 15.875 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 0.314 Inch | 7.976 Millimeter
- 0.094 Inch | 2.388 Millimeter
- 0.688 Inch | 17.475 Millimeter
- 0.502 Inch | 12.751 Millimeter
- 0.313 Inch | 7.95 Millimeter
Yuken PV2R12-23-47-L-RAA-40 Frequently bought togetherYuken PV2R12-23-47-L-RAA-40 Double Vane pump
##Yuken PV2R12-23-47-L-RAA-40 Double Vane pumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 300 mm | 430 mm | 114 Kg | No Lubrication Hole | ||||
Pump Right Rotating Group | 50 mm | 90 mm | 50 mm | 0.0 | ||||
Ball Joint | 2.75 Inch | 69.85 Millimeter | 114.3 mm | 13.62 | 0.0 | ||||
Rod | 8 Inch | 203.2 Millimeter | 12.5 Inch | 317.5 Millimeter | 34.39 | 0.0 | ||||
Socket Bolt | 1.05 kN | 2.5000 in | - | 0.0 | ||||
Bearing Plate | 6 | Click here | - | 0.0 | ||||
Rotor | 0.4375 in | 0.6250 in | Single Shield | 5.33 Hz | ||||
Piston Shoe | C3-Loose | Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22215 Insert Par | Single | 0.45 kg | ||||
Push Rod | 2.5000 in | 4.3307 in | 2.5000 in | 3.03 in | ||||
Piston Sets | 0.0 | Single Row Non-Fill Slot | 0.875 Inch / 22.225 Millimeter | With Inner Case / Heavy Duty / With Spring Lock | ||||
Friction Plate | 110mm | 170mm | 32.742 Inch / 831.647 Millimeter | Chrome Steel | ||||
Shafts | 17 mm | 62 mm | 3.98 lb | 34.925 mm | ||||
Swash Plate Assy | 75.741 | 1.95 KGS | Single Shield | N/A |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Sequence Valve:0; Rotary stiffness:B04264; Moment of inertia rotary group:Bushing With Flange; Case volume:Oil Impregnated Sintered Bronze; Load Pressure:SAE841; Control Pressure Measurement:Inch; Maximum angular acceleration:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Maximum rotational speed:Sleeve Bearings; Drive Power:31171515; Voltage:84833080; Maximum Torque:Bearing; Torque:Plain; Weight (approx.):FB-58-5; Drive Speed:302016; Nominal Resistance:0.625 Inch | 15.875 Millimeter; Maximum Axial Force At Standstill:0.5 Inch | 12.7 Millimeter; Pilot Pressure:0.314 Inch | 7.976 Millimeter; Displacement, geometric, per revolution:0.094 Inch | 2.388 Millimeter; Maximum Volume Flow:0.688 Inch | 17.475 Millimeter; Determining Operating Characteristics:0.502 Inch | 12.751 Millimeter; Flow:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Voltage:Sleeve Bearings; Pressurefree Operation:0.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Case volume:0; Determining Operating Characteristics:B04264; Maximum Torque:Bushing With Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Rate Of Pressure Change:SAE841; Drive Power:Inch; Power:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Load Pressure:Sleeve Bearings; Maximum angular acceleration:31171515; Maximum rotational speed:84833080; Nominal Resistance:Bearing; Weight (approx.):Plain; Torque:FB-58-5; Maximum Permissible Pilot Pressure:302016; Rotary stiffness:0.625 Inch | 15.875 Millimeter; Control Fluid Drain:0.5 Inch | 12.7 Millimeter; Maximum Axial Force At Standstill:0.314 Inch | 7.976 Millimeter; Maximum Permissible Speed (limit Speed):0.094 Inch | 2.388 Millimeter; Control Pressure Measurement:0.688 Inch | 17.475 Millimeter; Flow:0.502 Inch | 12.751 Millimeter; Maximum Volume Flow:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Case volume:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Nominal Resistance:0; Pilot Pressure:B04264; Power:Bushing With Flange; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Determining Operating Characteristics:Inch; Rate Of Pressure Change:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Flow:Sleeve Bearings; Drive Speed:31171515; Control Pressure Measurement:84833080; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Plain; Sequence Valve:FB-58-5; Load Pressure:302016; Rotary stiffness:0.625 Inch | 15.875 Millimeter; Control Fluid Drain:0.5 Inch | 12.7 Millimeter; Pressurefree Operation:0.314 Inch | 7.976 Millimeter; Drive Power:0.094 Inch | 2.388 Millimeter; Voltage:0.688 Inch | 17.475 Millimeter; Torque:0.502 Inch | 12.751 Millimeter; Maximum Torque:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Torque:Sleeve Bearings; Control Pressure Measurement:0.0; Load Pressure:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Control Fluid Drain:0; Drive Power:B04264; Maximum Permissible Speed (limit Speed):Bushing With Flange; Drive Speed:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Maximum Torque:Inch; Displacement, geometric, per revolution:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Voltage:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Maximum Volume Flow:84833080; Nominal Resistance:Bearing; Moment of inertia rotary group:Plain; Maximum rotational speed:FB-58-5; Pressurefree Operation:302016; Case volume:0.625 Inch | 15.875 Millimeter; Determining Operating Characteristics:0.5 Inch | 12.7 Millimeter; Rotary stiffness:0.314 Inch | 7.976 Millimeter; Power:0.094 Inch | 2.388 Millimeter; Maximum angular acceleration:0.688 Inch | 17.475 Millimeter; Flow:0.502 Inch | 12.751 Millimeter; Rate Of Pressure Change:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Sleeve Bearings; Voltage:0.0; Maximum angular acceleration:ISOSTATIC INDUSTRIES; Torque:N/A; Control Pressure Measurement:0; Maximum Permissible Speed (limit Speed):B04264; Control Fluid Drain:Bushing With Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Load Pressure:SAE841; Flow:Inch; Drive Speed:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Pressurefree Operation:Sleeve Bearings; Maximum Torque:31171515; Nominal Resistance:84833080; Maximum rotational speed:Bearing; Sequence Valve:Plain; Rate Of Pressure Change:FB-58-5; Power:302016; Maximum Axial Force At Standstill:0.625 Inch | 15.875 Millimeter; Moment of inertia rotary group:0.5 Inch | 12.7 Millimeter; Weight (approx.):0.314 Inch | 7.976 Millimeter; Pilot Pressure:0.094 Inch | 2.388 Millimeter; Displacement, geometric, per revolution:0.688 Inch | 17.475 Millimeter; Rotary stiffness:0.502 Inch | 12.751 Millimeter; Drive Power:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Control Fluid Drain:Sleeve Bearings; Rate Of Pressure Change:0.0; Power:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Maximum Torque:0; Drive Power:B04264; Maximum Volume Flow:Bushing With Flange; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:SAE841; Pressurefree Operation:Inch; Flow:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Torque:Sleeve Bearings; Weight (approx.):31171515; Maximum Permissible Speed (limit Speed):84833080; Maximum Axial Force At Standstill:Bearing; Sequence Valve:Plain; Case volume:FB-58-5; Maximum angular acceleration:302016; Load Pressure:0.625 Inch | 15.875 Millimeter; Voltage:0.5 Inch | 12.7 Millimeter; Maximum rotational speed:0.314 Inch | 7.976 Millimeter; Drive Speed:0.094 Inch | 2.388 Millimeter; Rotary stiffness:0.688 Inch | 17.475 Millimeter; Nominal Resistance:0.502 Inch | 12.751 Millimeter; Pilot Pressure:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Sleeve Bearings; Pressurefree Operation:0.0; Load Pressure:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Torque:0; Maximum Torque:B04264; Voltage:Bushing With Flange; Case volume:Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Rotary stiffness:Inch; Maximum Permissible Pilot Pressure:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Determining Operating Characteristics:Sleeve Bearings; Moment of inertia rotary group:31171515; Power:84833080; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Plain; Pilot Pressure:FB-58-5; Nominal Resistance:302016; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter; Flow:0.5 Inch | 12.7 Millimeter; Drive Speed:0.314 Inch | 7.976 Millimeter; Maximum Volume Flow:0.094 Inch | 2.388 Millimeter; Control Fluid Drain:0.688 Inch | 17.475 Millimeter; Maximum rotational speed:0.502 Inch | 12.751 Millimeter; Drive Power:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Power:Sleeve Bearings; Weight (approx.):0.0; Drive Speed:ISOSTATIC INDUSTRIES; Maximum rotational speed:N/A; Voltage:0; Load Pressure:B04264; Sequence Valve:Bushing With Flange; Drive Power:Oil Impregnated Sintered Bronze; Maximum Axial Force At Standstill:SAE841; Case volume:Inch; Pilot Pressure:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Determining Operating Characteristics:Sleeve Bearings; Flow:31171515; Rate Of Pressure Change:84833080; Rotary stiffness:Bearing; Maximum angular acceleration:Plain; Control Fluid Drain:FB-58-5; Pressurefree Operation:302016; Maximum Volume Flow:0.625 Inch | 15.875 Millimeter; Torque:0.5 Inch | 12.7 Millimeter; Displacement, geometric, per revolution:0.314 Inch | 7.976 Millimeter; Maximum Permissible Speed (limit Speed):0.094 Inch | 2.388 Millimeter; Maximum Permissible Pilot Pressure:0.688 Inch | 17.475 Millimeter; Nominal Resistance:0.502 Inch | 12.751 Millimeter; Moment of inertia rotary group:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum rotational speed:Sleeve Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Drive Speed:0; Rotary stiffness:B04264; Load Pressure:Bushing With Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Maximum angular acceleration:SAE841; Maximum Permissible Pilot Pressure:Inch; Determining Operating Characteristics:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Maximum Axial Force At Standstill:Sleeve Bearings; Pressurefree Operation:31171515; Control Pressure Measurement:84833080; Flow:Bearing; Pilot Pressure:Plain; Maximum Torque:FB-58-5; Moment of inertia rotary group:302016; Voltage:0.625 Inch | 15.875 Millimeter; Nominal Resistance:0.5 Inch | 12.7 Millimeter; Control Fluid Drain:0.314 Inch | 7.976 Millimeter; Torque:0.094 Inch | 2.388 Millimeter; Displacement, geometric, per revolution:0.688 Inch | 17.475 Millimeter; Case volume:0.502 Inch | 12.751 Millimeter; Drive Power:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Maximum Torque:Sleeve Bearings; Moment of inertia rotary group:0.0; Sequence Valve:ISOSTATIC INDUSTRIES; Flow:N/A; Control Fluid Drain:0; Determining Operating Characteristics:B04264; Weight (approx.):Bushing With Flange; Maximum angular acceleration:Oil Impregnated Sintered Bronze; Case volume:SAE841; Maximum rotational speed:Inch; Voltage:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Drive Power:Sleeve Bearings; Torque:31171515; Power:84833080; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Plain; Nominal Resistance:FB-58-5; Load Pressure:302016; Maximum Volume Flow:0.625 Inch | 15.875 Millimeter; Displacement, geometric, per revolution:0.5 Inch | 12.7 Millimeter; Rate Of Pressure Change:0.314 Inch | 7.976 Millimeter; Drive Speed:0.094 Inch | 2.388 Millimeter; Maximum Axial Force At Standstill:0.688 Inch | 17.475 Millimeter; Rotary stiffness:0.502 Inch | 12.751 Millimeter; Pressurefree Operation:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Sequence Valve:Sleeve Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:ISOSTATIC INDUSTRIES; Load Pressure:N/A; Drive Power:0; Power:B04264; Voltage:Bushing With Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Torque:Sleeve Bearings; Rotary stiffness:31171515; Nominal Resistance:84833080; Determining Operating Characteristics:Bearing; Displacement, geometric, per revolution:Plain; Maximum Torque:FB-58-5; Control Fluid Drain:302016; Weight (approx.):0.625 Inch | 15.875 Millimeter; Moment of inertia rotary group:0.5 Inch | 12.7 Millimeter; Control Pressure Measurement:0.314 Inch | 7.976 Millimeter; Pilot Pressure:0.094 Inch | 2.388 Millimeter; Maximum Axial Force At Standstill:0.688 Inch | 17.475 Millimeter; Flow:0.502 Inch | 12.751 Millimeter; Maximum rotational speed:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Sleeve Bearings; Flow:0.0; Drive Speed:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:0; Control Pressure Measurement:B04264; Nominal Resistance:Bushing With Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Torque:SAE841; Pressurefree Operation:Inch; Pilot Pressure:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Weight (approx.):31171515; Control Fluid Drain:84833080; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Plain; Drive Power:FB-58-5; Power:302016; Voltage:0.625 Inch | 15.875 Millimeter; Maximum Volume Flow:0.5 Inch | 12.7 Millimeter; Rotary stiffness:0.314 Inch | 7.976 Millimeter; Load Pressure:0.094 Inch | 2.388 Millimeter; Maximum Permissible Speed (limit Speed):0.688 Inch | 17.475 Millimeter; Rate Of Pressure Change:0.502 Inch | 12.751 Millimeter; Case volume:0.313 Inch | 7.95 Millimeter; |
Yuken PV2R12-23-47-L-RAA-40 Double Vane pump Video
Contact Us
- TMA Hydraulic Pump Equipment Manufacturing Co., Ltd.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS11 8RZ, UK
Yuken PV2R12-23-47-L-RAA-40 Technical Articles
Do you need to prime a hydraulic pump? |
Does a pump increase pressure? |
What are the 5 basic components of a hydraulic system? |
Yuken Double Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth check valve
- Yuken pressure valve
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector